World-Wide Web Access Statistics for www.kochi-ct.ac.jp

Last updated: Mon, 15 Jan 1996 18:05:50 (GMT +0900)

Totals for Summary Period: Aug 9 1995 to Jan 15 1996

Files Transmitted During Summary Period            1470
Bytes Transmitted During Summary Period         3866558
Average Files Transmitted Daily                       9
Average Bytes Transmitted Daily                   24946

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.41  0.36        14019        6 | Aug  9 1995
 0.82  0.78        30084       12 | Aug 10 1995
 0.34  0.33        12645        5 | Aug 11 1995
 0.14  0.13         5058        2 | Aug 12 1995
 0.34  0.33        12657        5 | Aug 13 1995
 0.07  0.07         2533        1 | Aug 14 1995
 0.41  0.39        15198        6 | Aug 15 1995
 0.20  0.20         7599        3 | Aug 16 1995
 0.27  0.26        10132        4 | Aug 17 1995
 0.07  0.07         2533        1 | Aug 20 1995
 0.07  0.07         2533        1 | Aug 21 1995
 0.14  0.13         5066        2 | Aug 22 1995
 0.14  0.13         5066        2 | Aug 23 1995
 0.14  0.13         5066        2 | Aug 24 1995
 0.27  0.26        10132        4 | Aug 25 1995
 0.07  0.07         2533        1 | Aug 26 1995
 0.14  0.13         5066        2 | Aug 28 1995
 0.07  0.07         2533        1 | Aug 29 1995
 0.07  0.07         2533        1 | Aug 30 1995
 0.48  0.46        17731        7 | Aug 31 1995
 0.34  0.33        12665        5 | Sep  1 1995
 0.34  0.33        12833        5 | Sep  4 1995
 0.20  0.20         7767        3 | Sep  5 1995
 0.75  0.74        28479       11 | Sep  6 1995
 0.27  0.27        10356        4 | Sep  7 1995
 0.54  0.54        20712        8 | Sep  8 1995
 0.61  0.54        20810        9 | Sep  9 1995
 0.68  0.67        25895       10 | Sep 10 1995
 0.95  0.94        36271       14 | Sep 11 1995
 0.75  0.67        25848       11 | Sep 12 1995
 0.88  0.87        33709       13 | Sep 13 1995
 0.82  0.80        31116       12 | Sep 14 1995
 0.27  0.27        10372        4 | Sep 15 1995
 0.54  0.54        20744        8 | Sep 16 1995
 0.48  0.47        18151        7 | Sep 17 1995
 0.68  0.67        25930       10 | Sep 18 1995
 1.22  1.21        46674       18 | Sep 19 1995
 0.88  0.81        31214       13 | Sep 20 1995
 0.61  0.60        23337        9 | Sep 21 1995
 0.61  0.60        23337        9 | Sep 22 1995
 0.48  0.47        18151        7 | Sep 23 1995
 0.14  0.13         5186        2 | Sep 24 1995
 0.61  0.60        23337        9 | Sep 25 1995
 0.88  0.87        33709       13 | Sep 26 1995
 0.54  0.54        20744        8 | Sep 27 1995
 0.82  0.80        31116       12 | Sep 28 1995
 0.82  0.80        31116       12 | Sep 29 1995
 0.68  0.67        25750       10 | Sep 30 1995
 0.20  0.14         5284        3 | Oct  1 1995
 0.75  0.61        23533       11 | Oct  2 1995
 0.48  0.47        18151        7 | Oct  3 1995
 0.54  0.54        20744        8 | Oct  4 1995
 0.54  0.54        20744        8 | Oct  5 1995
 1.02  1.01        38895       15 | Oct  6 1995
 0.48  0.47        18151        7 | Oct  7 1995
 0.48  0.47        18151        7 | Oct  8 1995
 0.82  0.80        31116       12 | Oct  9 1995
 0.34  0.34        12965        5 | Oct 10 1995
 0.95  0.94        36302       14 | Oct 11 1995
 0.95  0.94        36302       14 | Oct 12 1995
 1.22  1.21        46674       18 | Oct 13 1995
 0.68  0.67        25930       10 | Oct 14 1995
 0.75  0.74        28523       11 | Oct 15 1995
 1.16  1.14        44081       17 | Oct 16 1995
 0.68  0.67        25930       10 | Oct 17 1995
 0.95  0.87        33807       14 | Oct 18 1995
 1.22  1.01        39189       18 | Oct 19 1995
 1.29  1.27        49267       19 | Oct 20 1995
 1.36  1.28        49365       20 | Oct 21 1995
 0.68  0.67        25930       10 | Oct 22 1995
 1.09  1.01        38993       16 | Oct 23 1995
 0.75  0.67        26028       11 | Oct 24 1995
 1.22  1.21        46674       18 | Oct 25 1995
 0.95  0.87        33807       14 | Oct 26 1995
 0.75  0.74        28523       11 | Oct 27 1995
 1.29  1.21        46772       19 | Oct 28 1995
 0.54  0.47        18249        8 | Oct 29 1995
 0.75  0.74        28523       11 | Oct 30 1995
 0.68  0.61        23435       10 | Oct 31 1995
 0.95  0.94        36302       14 | Nov  1 1995
 1.29  1.27        49267       19 | Nov  2 1995
 0.68  0.67        25930       10 | Nov  3 1995
 0.41  0.40        15558        6 | Nov  4 1995
 0.48  0.47        18151        7 | Nov  5 1995
 1.16  1.14        44081       17 | Nov  6 1995
 1.63  1.70        65652       24 | Nov  7 1995
 1.84  1.81        70071       27 | Nov  8 1995
 1.29  1.30        50408       19 | Nov  9 1995
 1.29  1.37        53105       19 | Nov 10 1995
 1.02  1.08        41925       15 | Nov 11 1995
 0.88  0.87        33638       13 | Nov 12 1995
 0.61  0.65        25155        9 | Nov 13 1995
 1.36  1.45        55873       20 | Nov 14 1995
 0.82  0.87        33528       12 | Nov 15 1995
 0.75  0.79        30734       11 | Nov 16 1995
 1.09  1.15        44641       16 | Nov 17 1995
 0.34  0.36        13925        5 | Nov 18 1995
 0.48  0.50        19495        7 | Nov 19 1995
 1.02  1.08        41775       15 | Nov 20 1995
 0.95  1.01        38990       14 | Nov 21 1995
 1.29  1.37        52915       19 | Nov 22 1995
 0.88  0.87        33518       13 | Nov 23 1995
 1.36  1.44        55700       20 | Nov 24 1995
 1.02  1.08        41775       15 | Nov 25 1995
 0.82  0.86        33420       12 | Nov 26 1995
 1.90  1.95        75293       28 | Nov 27 1995
 1.16  1.22        47345       17 | Nov 28 1995
 0.68  0.51        19789       10 | Nov 29 1995
 1.36  1.37        53013       20 | Nov 30 1995
 0.54  0.58        22280        8 | Dec  1 1995
 0.68  0.65        25163       10 | Dec  2 1995
 0.34  0.36        13925        5 | Dec  3 1995
 0.68  0.72        27850       10 | Dec  4 1995
 0.95  1.01        38990       14 | Dec  5 1995
 0.54  0.58        22280        8 | Dec  6 1995
 0.95  1.01        38990       14 | Dec  7 1995
 0.75  0.79        30635       11 | Dec  8 1995
 0.48  0.50        19495        7 | Dec  9 1995
 0.34  0.36        13925        5 | Dec 10 1995
 0.61  0.51        19691        9 | Dec 11 1995
 0.20  0.22         8355        3 | Dec 12 1995
 0.68  0.72        27850       10 | Dec 13 1995
 0.41  0.43        16710        6 | Dec 14 1995
 0.27  0.29        11140        4 | Dec 15 1995
 0.20  0.22         8355        3 | Dec 16 1995
 0.20  0.22         8355        3 | Dec 17 1995
 0.61  0.65        25065        9 | Dec 18 1995
 0.95  1.01        38990       14 | Dec 19 1995
 0.48  0.43        16808        7 | Dec 20 1995
 0.61  0.65        25092        9 | Dec 21 1995
 0.48  0.50        19516        7 | Dec 22 1995
 0.41  0.43        16728        6 | Dec 23 1995
 0.48  0.44        16862        7 | Dec 24 1995
 0.34  0.36        13970        5 | Dec 25 1995
 0.82  0.87        33528       12 | Dec 26 1995
 0.14  0.14         5588        2 | Dec 27 1995
 0.61  0.58        22450        9 | Dec 28 1995
 0.14  0.14         5588        2 | Dec 29 1995
 0.41  0.44        16942        6 | Dec 30 1995
 0.14  0.15         5944        2 | Dec 31 1995
 0.41  0.46        17832        6 | Jan  1 1996
 0.14  0.08         3070        2 | Jan  2 1996
 0.41  0.46        17832        6 | Jan  3 1996
 0.41  0.46        17832        6 | Jan  4 1996
 0.61  0.69        26748        9 | Jan  5 1996
 0.07  0.08         2972        1 | Jan  6 1996
 0.48  0.54        20804        7 | Jan  7 1996
 0.75  0.77        29818       11 | Jan  8 1996
 0.75  0.85        32736       11 | Jan  9 1996
 0.27  0.31        11976        4 | Jan 10 1996
 0.48  0.54        20958        7 | Jan 11 1996
 0.14  0.15         5988        2 | Jan 12 1996
 0.27  0.31        11976        4 | Jan 13 1996
 0.20  0.23         8982        3 | Jan 14 1996
 0.75  0.85        32918       11 | Jan 15 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.54  3.56       137767       52 |  00
 3.06  3.09       119654       45 |  01
 2.99  3.10       119850       44 |  02
 3.13  3.11       120437       46 |  03
 2.72  2.79       107716       40 |  04
 2.59  2.58        99873       38 |  05
 3.81  3.94       152471       56 |  06
 2.65  2.73       105502       39 |  07
 2.65  2.50        96568       39 |  08
 3.40  3.41       131762       50 |  09
 5.31  5.27       203849       78 |  10
 5.37  5.39       208312       79 |  11
 5.31  5.20       201024       78 |  12
 5.10  5.09       196981       75 |  13
 5.92  5.89       227550       87 |  14
 5.65  5.59       216010       83 |  15
 8.57  8.59       332149      126 |  16
 7.62  7.49       289789      112 |  17
 4.49  4.54       175702       66 |  18
 3.95  4.08       157736       58 |  19
 2.38  2.28        88350       35 |  20
 3.47  3.43       132533       51 |  21
 2.65  2.65       102482       39 |  22
 3.67  3.69       142491       54 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.54  0.56        21530        8 | au    Australia
 0.41  0.41        15952        6 | br    Brazil
 1.43  1.45        56205       21 | ca    Canada
 0.07  0.07         2593        1 | ch    Switzerland
 0.14  0.14         5388        2 | cl    Chile
 0.54  0.58        22270        8 | de    Germany
 0.07  0.07         2794        1 | dk    Denmark
 0.14  0.14         5388        2 | fi    Finland
 0.20  0.21         7971        3 | fr    France
 0.20  0.21         7971        3 | hk    Hong Kong
 0.20  0.21         8173        3 | id    Indonesia
 0.07  0.07         2593        1 | in    India
 0.07  0.07         2795        1 | it    Italy
28.57 28.28      1093283      420 | jp    Japan
 1.09  1.10        42488       16 | kr    Korea (South)
 0.14  0.13         5186        2 | mx    Mexico
 0.48  0.49        18928        7 | my    Malaysia
 0.27  0.21         8261        4 | nl    Netherlands
 0.14  0.13         5186        2 | no    Norway
 0.41  0.41        15942        6 | nz    New Zealand (Aotearoa)
 0.07  0.07         2785        1 | pl    Poland
 0.27  0.28        10762        4 | se    Sweden
 0.34  0.34        13157        5 | sg    Singapore
 0.07  0.07         2593        1 | tw    Taiwan
 0.75  0.78        30281       11 | uk    United Kingdom
 0.82  0.85        32848       12 | us    United States
 0.07  0.07         2593        1 | ve    Venezuela
 0.07  0.07         2593        1 | za    South Africa
10.41 10.49       405484      153 | com   US Commercial
13.40 13.66       528308      197 | edu   US Educational
 0.27  0.28        10776        4 | gov   US Government
 0.07  0.07         2795        1 | mil   US Military
 2.99  3.07       118618       44 | net   Network
 0.27  0.28        10766        4 | org   Non-Profit Organization
12.04 11.78       455650      177 | kochi.ac 
22.93 22.91       885652      337 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.93 22.91       885652      337 | Unresolved
 0.14  0.14         5579        2 | au.com.omen
 0.07  0.07         2794        1 | au.com.ozemail
 0.07  0.07         2785        1 | au.edu.gu.cit
 0.07  0.07         2593        1 | au.edu.monash.cc
 0.07  0.07         2593        1 | au.edu.mq.mpce
 0.07  0.07         2593        1 | au.edu.tafensw.isd3
 0.07  0.07         2593        1 | au.edu.tased.ths
 0.07  0.07         2795        1 | br.net.embratel
 0.07  0.07         2785        1 | br.ufmg.dcc
 0.14  0.13         5186        2 | br.usp.if
 0.07  0.07         2593        1 | br.usp.poli.dee
 0.07  0.07         2593        1 | br.usp.sc.ifqsc
 0.07  0.07         2593        1 | ca.bc.etc
 0.07  0.07         2593        1 | ca.bc.kwantlen
 0.07  0.07         2795        1 | ca.bc.selkirk
 0.07  0.07         2593        1 | ca.concordia
 0.07  0.07         2785        1 | ca.concordia.cs
 0.07  0.07         2785        1 | ca.cycor
 0.07  0.07         2785        1 | ca.dal.cs
 0.14  0.13         5186        2 | ca.nb.nbnet
 0.07  0.07         2593        1 | ca.ns.nscc.avtcda
 0.07  0.07         2593        1 | ca.on.globalserve
 0.07  0.07         2795        1 | ca.on.netaccess
 0.07  0.07         2593        1 | ca.ubc
 0.07  0.07         2593        1 | ca.ucalgary.acs
 0.07  0.07         2794        1 | ca.uvic.casshsd.class1
 0.07  0.08         2972        1 | ca.uvic.casshsd.class2
 0.07  0.07         2593        1 | ca.uwaterloo
 0.14  0.13         5186        2 | ca.uwaterloo.csclub
 0.07  0.07         2785        1 | ca.uwo.business
 0.07  0.07         2593        1 | ca.village
 0.07  0.07         2593        1 | ch.ethz
 0.07  0.07         2795        1 | cl.reuna.stgo
 0.07  0.07         2593        1 | cl.upa
 0.07  0.07         2593        1 | com.aloha
 0.07  0.08         2972        1 | com.altonet
 2.11  2.07        80015       31 | com.aol.proxy
 1.16  1.21        46628       17 | com.atext
 0.07  0.07         2593        1 | com.att
 0.07  0.07         2593        1 | com.awinc
 0.07  0.07         2593        1 | com.biddeford
 0.07  0.07         2593        1 | com.boeing
 0.07  0.07         2785        1 | com.cadvision
 0.07  0.07         2795        1 | com.cg
 0.07  0.07         2593        1 | com.cml
 0.61  0.63        24503        9 | com.compuserve
 0.07  0.07         2785        1 | com.cris
 0.07  0.07         2785        1 | com.cts
 0.34  0.35        13349        5 | com.dec.pa-x
 0.07  0.07         2589        1 | com.digital.research.crl
 0.07  0.07         2785        1 | com.dupont.es
 0.14  0.13         5186        2 | com.ericsson
 0.07  0.07         2593        1 | com.ge.med
 0.20  0.22         8372        3 | com.gnn
 0.14  0.14         5378        2 | com.gol
 0.07  0.07         2593        1 | com.holli
 0.07  0.07         2593        1 | com.hp.cns
 0.20  0.21         8163        3 | com.idcnet
 0.48  0.49        19077        7 | com.infoseek
 0.07  0.07         2593        1 | com.interaccess.nb
 0.07  0.07         2785        1 | com.interramp.dc.washington
 0.07  0.07         2795        1 | com.interramp.ny.new-york2
 0.07  0.07         2785        1 | com.ior
 0.07  0.07         2593        1 | com.keytech
 0.07  0.07         2795        1 | com.lainet
 0.07  0.07         2785        1 | com.lehman
 0.14  0.13         5186        2 | com.limbex
 0.07  0.07         2785        1 | com.lycos.mis
 0.07  0.08         2994        1 | com.magi
 0.20  0.21         7981        3 | com.mckinley
 0.07  0.07         2593        1 | com.mechnet
 0.14  0.13         5186        2 | com.megatoon
 0.07  0.07         2785        1 | com.metasystems
 0.07  0.07         2593        1 | com.mindspring
 0.07  0.07         2593        1 | com.mmm
 0.07  0.07         2593        1 | com.mot
 0.07  0.07         2785        1 | com.nec.sj.inoc
 0.07  0.07         2593        1 | com.neosoft
 0.14  0.07         2691        2 | com.netaxs
 0.20  0.21         7971        3 | com.netcom.ix
 0.07  0.07         2785        1 | com.netrover
 0.07  0.07         2593        1 | com.nokia
 0.07  0.07         2794        1 | com.nri
 0.07  0.07         2593        1 | com.nternet
 0.07  0.07         2593        1 | com.nttam
 0.07  0.07         2593        1 | com.oanet
 0.07  0.07         2785        1 | com.pipeline.nyc
 0.07  0.07         2593        1 | com.pipex.du
 0.07  0.07         2593        1 | com.primenet.lax
 0.20  0.21         7971        3 | com.prodigy
 0.07  0.07         2785        1 | com.pyramid.uk
 0.07  0.07         2785        1 | com.qdeck
 0.07  0.07         2593        1 | com.quebectel.spis
 0.07  0.07         2593        1 | com.sbi
 0.07  0.07         2593        1 | com.silly
 0.07  0.07         2785        1 | com.sna
 0.07  0.07         2785        1 | com.std
 0.07  0.07         2593        1 | com.syntax
 0.20  0.20         7771        3 | com.teachersoft
 0.07  0.07         2589        1 | com.thunderstone
 0.07  0.07         2593        1 | com.ti
 0.07  0.07         2593        1 | com.toj
 0.07  0.07         2593        1 | com.trw.sp
 0.07  0.07         2589        1 | com.webcrawler
 0.07  0.07         2794        1 | com.westpub
 0.07  0.07         2593        1 | com.wwa
 0.07  0.08         2972        1 | de.dtag.btx
 0.07  0.07         2785        1 | de.fh-augsburg.rz
 0.07  0.07         2785        1 | de.fh-schmalkalden.e-technik
 0.07  0.07         2785        1 | de.grs
 0.07  0.07         2593        1 | de.tu-berlin.kf
 0.07  0.07         2785        1 | de.tu-berlin.zrz
 0.07  0.08         2972        1 | de.tu-chemnitz.hrz
 0.07  0.07         2593        1 | de.uni-koeln.rrz
 0.07  0.07         2794        1 | dk.dtu.iae
 0.07  0.07         2785        1 | edu.american.dorms
 0.07  0.07         2593        1 | edu.appstate.ced
 0.07  0.07         2795        1 | edu.berkeley.cs
 0.07  0.07         2593        1 | edu.berkeley.lib
 0.07  0.07         2593        1 | edu.bgu.gsu
 0.07  0.07         2593        1 | edu.byu
 0.14  0.14         5579        2 | edu.byuh
 0.07  0.07         2785        1 | edu.champlain
 0.07  0.07         2593        1 | edu.cmu.cs.lycos
 0.07  0.07         2593        1 | edu.cmu.cs.mt
 0.07  0.07         2794        1 | edu.cogswell
 0.07  0.07         2785        1 | edu.creighton
 0.07  0.07         2593        1 | edu.csuchico.dip
 0.07  0.07         2533        1 | edu.csusb.csci
 0.07  0.07         2593        1 | edu.cudenver
 0.07  0.07         2785        1 | edu.cwru.s-remote
 0.07  0.07         2593        1 | edu.fit.adm
 0.07  0.07         2785        1 | edu.fullerton
 0.07  0.07         2785        1 | edu.gatech.cad
 0.07  0.07         2785        1 | edu.gatech.residence
 0.07  0.07         2593        1 | edu.gmi
 0.14  0.14         5579        2 | edu.hawaii.dialup
 0.07  0.08         2972        1 | edu.hawaii.its
 0.07  0.07         2593        1 | edu.hawaii.micro
 0.07  0.07         2593        1 | edu.iastate.educ
 0.07  0.07         2593        1 | edu.iit.acc
 0.07  0.07         2785        1 | edu.iit.rice
 0.07  0.07         2593        1 | edu.indiana.ucs
 0.07  0.07         2593        1 | edu.iup.cc
 0.07  0.07         2593        1 | edu.iupui.dialin
 0.07  0.07         2593        1 | edu.iupui.ulib
 0.07  0.07         2785        1 | edu.ksu.lab
 0.07  0.07         2593        1 | edu.louisville.math
 0.07  0.07         2795        1 | edu.maricopa.pvc
 0.07  0.07         2785        1 | edu.mcw.its
 0.07  0.07         2785        1 | edu.morehead-st
 0.14  0.13         5186        2 | edu.mtu.me
 0.07  0.07         2593        1 | edu.nau.ucc
 0.07  0.07         2794        1 | edu.ncsu.unity
 3.54  3.55       137251       52 | edu.nmsu
 0.07  0.07         2593        1 | edu.nodak.vcsu.eth1
 0.07  0.07         2593        1 | edu.nova.acast
 0.07  0.07         2785        1 | edu.nwu.bme
 0.07  0.07         2593        1 | edu.nwu.res-hall
 0.07  0.07         2593        1 | edu.nyu
 0.07  0.07         2593        1 | edu.oakland.otus
 0.07  0.07         2593        1 | edu.ohio-state.mps
 0.07  0.07         2593        1 | edu.okstate.cheng
 0.07  0.07         2593        1 | edu.okstate.reslife
 0.07  0.07         2593        1 | edu.okstate.stflabs
 0.14  0.13         5186        2 | edu.orst.kerrlab
 0.14  0.14         5378        2 | edu.pitt.anes
 0.07  0.07         2593        1 | edu.potsdam
 0.07  0.07         2794        1 | edu.psu
 0.07  0.07         2593        1 | edu.psu.ie
 0.07  0.07         2785        1 | edu.purdue.ecn
 0.07  0.07         2785        1 | edu.purdue.geo
 0.07  0.07         2593        1 | edu.rice.owlnet
 0.14  0.14         5387        2 | edu.rit.isc
 0.07  0.07         2593        1 | edu.rutgers
 0.07  0.07         2788        1 | edu.salk
 0.07  0.07         2593        1 | edu.scu
 0.07  0.07         2593        1 | edu.sfsu
 0.07  0.08         2972        1 | edu.siu.lib
 0.07  0.07         2593        1 | edu.stanford
 0.07  0.07         2785        1 | edu.sunysb.cc
 0.07  0.07         2593        1 | edu.syr
 0.07  0.07         2794        1 | edu.tamu.rns
 0.07  0.07         2785        1 | edu.ttu.me
 0.07  0.07         2593        1 | edu.ua.as.labs
 0.07  0.07         2593        1 | edu.uc.ase
 0.07  0.07         2785        1 | edu.uc.san
 0.07  0.07         2593        1 | edu.ucdavis
 0.07  0.07         2785        1 | edu.ucf.physics
 0.07  0.07         2593        1 | edu.uchicago
 0.07  0.07         2785        1 | edu.ucla.icsl
 0.07  0.07         2593        1 | edu.ucr
 0.07  0.07         2794        1 | edu.ucsb.physics
 0.20  0.21         8163        3 | edu.ucsd
 0.07  0.07         2795        1 | edu.uiowa.itc
 0.07  0.07         2593        1 | edu.uiuc.aae
 0.07  0.07         2785        1 | edu.uky.jcc
 0.07  0.07         2593        1 | edu.umass.ecs
 0.07  0.08         2972        1 | edu.umd.wam
 0.07  0.07         2785        1 | edu.umn.d
 0.14  0.14         5565        2 | edu.umn.geo
 0.14  0.13         5186        2 | edu.umn.gw
 0.07  0.07         2795        1 | edu.umn.tc
 0.07  0.07         2785        1 | edu.unc.cs
 0.07  0.07         2593        1 | edu.unc.med
 0.07  0.07         2795        1 | edu.uni.plsstdt
 0.07  0.07         2593        1 | edu.upenn.seas
 0.07  0.07         2794        1 | edu.usc
 0.07  0.07         2795        1 | edu.usu.agirrig
 0.07  0.07         2593        1 | edu.uta
 0.07  0.07         2593        1 | edu.utexas.ece
 0.07  0.07         2593        1 | edu.uwm.csd
 0.07  0.07         2593        1 | edu.vanderbilt.vuse
 0.07  0.07         2593        1 | edu.vt.cns.sl013
 0.07  0.08         2972        1 | edu.vt.lib
 0.07  0.07         2785        1 | edu.vt.nmc
 0.07  0.07         2785        1 | edu.washington.bioeng
 1.50  1.58        60904       22 | edu.washington.cs
 0.14  0.13         5186        2 | edu.washington.u
 0.07  0.07         2794        1 | edu.wednet.esd112
 0.14  0.13         5186        2 | edu.wfu.lib203
 0.07  0.07         2785        1 | edu.whecn.cc
 0.07  0.07         2593        1 | edu.wku.acrs-sth
 0.07  0.07         2795        1 | edu.wpi
 0.07  0.07         2593        1 | edu.wsu.eecs
 0.07  0.07         2593        1 | edu.wsu.mme
 0.07  0.07         2593        1 | edu.wustl
 0.07  0.07         2593        1 | edu.wvu.msrc
 0.07  0.07         2795        1 | fi.hut
 0.07  0.07         2593        1 | fi.uta
 0.07  0.07         2593        1 | fr.bull
 0.07  0.07         2593        1 | fr.sct
 0.07  0.07         2785        1 | fr.utbm
 0.07  0.07         2593        1 | gov.hud
 0.07  0.07         2795        1 | gov.nasa.ksc
 0.07  0.07         2593        1 | gov.nist
 0.07  0.07         2795        1 | gov.ornl.etd
 0.07  0.07         2593        1 | hk.cuhk.mae
 0.07  0.07         2593        1 | hk.hku.ppp
 0.07  0.07         2785        1 | hk.ust
 0.20  0.21         8173        3 | id.net.indo
 0.07  0.07         2593        1 | in.ernet.iisc.physics
 0.07  0.07         2795        1 | it.infn.to
 0.07  0.07         2593        1 | jp.ac.aist-nara
 0.20  0.21         8155        3 | jp.ac.ariake-nct.ie
 0.07  0.07         2593        1 | jp.ac.asahi-u
 0.34  0.35        13349        5 | jp.ac.asahikawa-med
 0.20  0.21         8103        3 | jp.ac.asahikawa-nct
 0.07  0.07         2785        1 | jp.ac.chiba-pc
 0.07  0.07         2593        1 | jp.ac.chiba-u.tc
 0.07  0.07         2593        1 | jp.ac.chuo-u.cc
 0.07  0.07         2785        1 | jp.ac.ehime-u.ed
 0.07  0.07         2593        1 | jp.ac.fukui-med
 0.07  0.07         2785        1 | jp.ac.fukui-u.fuis
 0.14  0.14         5378        2 | jp.ac.gifu-u.cc
 0.07  0.07         2593        1 | jp.ac.himeji-tech.cnth
 0.07  0.07         2593        1 | jp.ac.hirosaki-u.gw
 0.14  0.13         5122        2 | jp.ac.hiroshima-cu.ipc
 0.07  0.07         2593        1 | jp.ac.hiroshima-u
 0.07  0.07         2788        1 | jp.ac.hiroshima-u.infonets
 0.07  0.08         2972        1 | jp.ac.hiroshima-u.med
 0.07  0.07         2593        1 | jp.ac.hokudai.complex
 0.07  0.07         2795        1 | jp.ac.hokudai.eesbio
 0.14  0.13         5186        2 | jp.ac.hokudai.eoas
 0.07  0.07         2593        1 | jp.ac.hokudai.hipecs
 0.07  0.07         2794        1 | jp.ac.hosei.tama.mt
 0.07  0.08         2972        1 | jp.ac.iwate-u.cis
 0.07  0.07         2593        1 | jp.ac.kagoshima-u.cc
 0.07  0.07         2593        1 | jp.ac.kanazawa-it.manage
 0.14  0.14         5588        2 | jp.ac.kanazawa-u.t.ce
 0.41  0.40        15558        6 | jp.ac.keio.sfc
 0.07  0.07         2533        1 | jp.ac.knct.cs
12.04 11.78       455650      177 | jp.ac.kochi-ct
 0.14  0.13         5126        2 | jp.ac.kochi-pc
 0.07  0.07         2593        1 | jp.ac.kochi-u.cafe
 0.07  0.08         2972        1 | jp.ac.kouku-k
 0.07  0.07         2785        1 | jp.ac.ktokai-u
 0.07  0.07         2795        1 | jp.ac.kurume-nct.l1
 0.41  0.43        16729        6 | jp.ac.kurume-nct.l2
 0.07  0.07         2593        1 | jp.ac.kyushu-u.agr.ach
 0.07  0.07         2794        1 | jp.ac.kyushu-u.ec.cse
 0.14  0.13         5066        2 | jp.ac.miyakonojo-nct.cc
 0.07  0.07         2593        1 | jp.ac.miyazaki-med
 0.07  0.07         2593        1 | jp.ac.miyazaki-mic
 0.07  0.07         2593        1 | jp.ac.mtc
 0.07  0.07         2593        1 | jp.ac.nagano-nct.ei
 0.68  0.68        26321       10 | jp.ac.nagaokaut
 0.07  0.07         2795        1 | jp.ac.nagoya-u.nuee.echo
 0.34  0.34        12965        5 | jp.ac.nara-k.center
 0.07  0.07         2785        1 | jp.ac.nara-k.ctrl
 0.07  0.07         2593        1 | jp.ac.nihon-u.cit.su
 0.07  0.07         2795        1 | jp.ac.niigata-u.ed
 0.07  0.07         2593        1 | jp.ac.niigata-u.eng
 0.48  0.42        16060        7 | jp.ac.niihama-nct.ect
 0.27  0.14         5382        4 | jp.ac.niihama-nct.ele
 0.07  0.07         2785        1 | jp.ac.nitech.elcom
 0.07  0.08         2994        1 | jp.ac.nitech.ics
 0.48  0.37        14131        7 | jp.ac.numazu-ct
 2.72  2.67       103198       40 | jp.ac.numazu-ct.ece
 0.07  0.07         2593        1 | jp.ac.okayama-u.it.chino
 0.07  0.07         2589        1 | jp.ac.osaka-kyoiku.cc
 1.77  1.75        67590       26 | jp.ac.osaka-u.center
 0.07  0.07         2788        1 | jp.ac.osakafu-u.center
 0.07  0.07         2593        1 | jp.ac.reitaku-u.cs
 0.07  0.07         2593        1 | jp.ac.ritsumei
 0.07  0.07         2593        1 | jp.ac.saga-u.cc
 0.07  0.07         2593        1 | jp.ac.saitama-u.civil.struct
 0.07  0.07         2590        1 | jp.ac.sendai-ct.cc
 0.20  0.21         8173        3 | jp.ac.shinshu-u
 0.07  0.07         2785        1 | jp.ac.shizuoka.gsest
 0.07  0.07         2785        1 | jp.ac.shizuoka.inf.cs
 0.07  0.07         2593        1 | jp.ac.soka.t
 0.07  0.07         2785        1 | jp.ac.sugiyama-u.ss
 0.07  0.07         2785        1 | jp.ac.sut.kagu.ar
 0.14  0.13         5186        2 | jp.ac.sut.noda.ed
 0.07  0.07         2785        1 | jp.ac.sut.noda.rs
 0.07  0.07         2589        1 | jp.ac.takamatsu-nct
 0.07  0.07         2593        1 | jp.ac.takuma-ct.cc
 0.07  0.07         2785        1 | jp.ac.titech.ee
 0.07  0.08         2994        1 | jp.ac.titech.mech
 0.34  0.37        14115        5 | jp.ac.titech.ss
 0.07  0.07         2593        1 | jp.ac.tohoku.gw
 0.07  0.07         2593        1 | jp.ac.tohoku.icrs
 0.07  0.07         2593        1 | jp.ac.tohoku.imr.fusion
 0.07  0.07         2593        1 | jp.ac.tohoku.nucle
 0.14  0.14         5387        2 | jp.ac.tokushima-u.ipc
 0.82  0.75        29082       12 | jp.ac.tokyo-ct
 0.20  0.22         8355        3 | jp.ac.toyama-nct
 0.07  0.07         2593        1 | jp.ac.toyama-u.hmt
 0.07  0.07         2785        1 | jp.ac.tuat
 0.07  0.07         2593        1 | jp.ac.tut.tutics.dsl
 0.07  0.07         2794        1 | jp.ac.tut.tutics.system
 0.07  0.07         2593        1 | jp.ac.u-aizu
 0.07  0.07         2785        1 | jp.ac.u-ryukyu.ie
 0.27  0.29        11144        4 | jp.ac.u-tokai.cc
