World-Wide Web Access Statistics for www.kochi-ct.ac.jp

Last updated: Mon, 15 Jan 1996 18:07:11 (GMT +0900)

Totals for Summary Period: Aug 9 1995 to Jan 15 1996

Files Transmitted During Summary Period            3278
Bytes Transmitted During Summary Period         6789397
Average Files Transmitted Daily                      21
Average Bytes Transmitted Daily                   42701

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.06  0.06         3808        2 | Aug  9 1995
 0.37  0.37        24845       12 | Aug 10 1995
 0.21  0.22        14679        7 | Aug 11 1995
 0.40  0.35        23752       13 | Aug 13 1995
 0.06  0.06         4264        2 | Aug 14 1995
 0.15  0.16        10660        5 | Aug 15 1995
 0.03  0.00           98        1 | Aug 16 1995
 0.12  0.13         8528        4 | Aug 17 1995
 0.12  0.10         6494        4 | Aug 18 1995
 0.09  0.06         4362        3 | Aug 19 1995
 0.06  0.06         4264        2 | Aug 20 1995
 0.06  0.06         4264        2 | Aug 21 1995
 0.18  0.19        12792        6 | Aug 22 1995
 0.18  0.16        10758        6 | Aug 23 1995
 0.06  0.03         2230        2 | Aug 24 1995
 0.24  0.22        15022        8 | Aug 25 1995
 0.24  0.19        12988        8 | Aug 26 1995
 0.06  0.06         4264        2 | Aug 27 1995
 0.31  0.28        19286       10 | Aug 28 1995
 0.12  0.10         6494        4 | Aug 29 1995
 0.52  0.47        32176       17 | Aug 30 1995
 0.88  0.91        61828       29 | Aug 31 1995
 0.76  0.73        49232       25 | Sep  1 1995
 0.09  0.09         6396        3 | Sep  2 1995
 0.09  0.09         6396        3 | Sep  3 1995
 0.67  0.68        45864       22 | Sep  4 1995
 0.76  0.78        52970       25 | Sep  5 1995
 0.82  0.81        55271       27 | Sep  6 1995
 0.43  0.36        24527       14 | Sep  7 1995
 0.82  0.81        55271       27 | Sep  8 1995
 0.52  0.49        33241       17 | Sep  9 1995
 0.49  0.52        35248       16 | Sep 10 1995
 0.79  0.81        55209       26 | Sep 11 1995
 2.01  2.11       143553       66 | Sep 12 1995
 2.29  2.28       154980       75 | Sep 13 1995
 1.92  1.89       128496       63 | Sep 14 1995
 0.64  0.59        40020       21 | Sep 15 1995
 0.92  0.85        57774       30 | Sep 16 1995
 0.64  0.62        42129       21 | Sep 17 1995
 1.77  1.76       119570       58 | Sep 18 1995
 1.07  1.08        73027       35 | Sep 19 1995
 1.28  1.30        88476       42 | Sep 20 1995
 0.88  0.94        64003       29 | Sep 21 1995
 1.10  1.17        79452       36 | Sep 22 1995
 0.73  0.69        46641       24 | Sep 23 1995
 0.40  0.33        22364       13 | Sep 24 1995
 1.43  1.37        93184       47 | Sep 25 1995
 1.04  1.01        68711       34 | Sep 26 1995
 0.88  0.88        59785       29 | Sep 27 1995
 0.85  0.85        57578       28 | Sep 28 1995
 0.58  0.56        37715       19 | Sep 29 1995
 0.34  0.33        22168       11 | Sep 30 1995
 0.49  0.46        31094       16 | Oct  1 1995
 0.76  0.78        53066       25 | Oct  2 1995
 0.52  0.40        26974       17 | Oct  3 1995
 0.55  0.59        39726       18 | Oct  4 1995
 0.98  0.98        66406       32 | Oct  5 1995
 1.10  1.11        75234       36 | Oct  6 1995
 0.34  0.36        24277       11 | Oct  7 1995
 0.27  0.23        15645        9 | Oct  8 1995
 0.58  0.62        41933       19 | Oct  9 1995
 0.46  0.46        30996       15 | Oct 10 1995
 0.85  0.79        53360       28 | Oct 11 1995
 1.34  1.15        78127       44 | Oct 12 1995
 0.64  0.65        44238       21 | Oct 13 1995
 0.27  0.29        19863        9 | Oct 14 1995
 0.15  0.16        11035        5 | Oct 15 1995
 1.10  1.08        73125       36 | Oct 16 1995
 0.76  0.69        46739       25 | Oct 17 1995
 1.19  1.11        75528       39 | Oct 18 1995
 0.79  0.81        55273       26 | Oct 19 1995
 0.88  0.79        53458       29 | Oct 20 1995
 0.98  0.95        64297       32 | Oct 21 1995
 0.21  0.23        15449        7 | Oct 22 1995
 1.16  1.17        79648       38 | Oct 23 1995
 0.58  0.49        33497       19 | Oct 24 1995
 1.01  0.92        62286       33 | Oct 25 1995
 0.79  0.63        42619       26 | Oct 26 1995
 1.01  0.61        41196       33 | Oct 27 1995
 0.64  0.53        35802       21 | Oct 28 1995
 0.67  0.62        42227       22 | Oct 29 1995
 0.82  0.63        42717       27 | Oct 30 1995
 0.64  0.65        44238       21 | Oct 31 1995
 0.76  0.72        48848       25 | Nov  1 1995
 0.73  0.72        48750       24 | Nov  2 1995
 0.49  0.40        26876       16 | Nov  3 1995
 0.27  0.23        15645        9 | Nov  4 1995
 0.40  0.33        22364       13 | Nov  5 1995
 1.04  0.95        64493       34 | Nov  6 1995
 1.10  1.08        73617       36 | Nov  7 1995
 1.19  1.29        87516       39 | Nov  8 1995
 1.25  1.23        83188       41 | Nov  9 1995
 0.95  1.04        70898       31 | Nov 10 1995
 0.49  0.52        35498       16 | Nov 11 1995
 0.37  0.42        28320       12 | Nov 12 1995
 0.79  0.87        59098       26 | Nov 13 1995
 1.01  1.11        75438       33 | Nov 14 1995
 0.55  0.56        37956       18 | Nov 15 1995
 0.67  0.73        49658       22 | Nov 16 1995
 0.70  0.60        40708       23 | Nov 17 1995
 0.40  0.42        28418       13 | Nov 18 1995
 0.24  0.24        16618        8 | Nov 19 1995
 0.85  0.97        66080       28 | Nov 20 1995
 0.73  0.77        52116       24 | Nov 21 1995
 0.82  0.80        54492       27 | Nov 22 1995
 0.49  0.52        35498       16 | Nov 23 1995
 0.92  0.88        59490       30 | Nov 24 1995
 0.40  0.35        24058       13 | Nov 25 1995
 0.27  0.28        18978        9 | Nov 26 1995
 1.01  1.05        71094       33 | Nov 27 1995
 0.79  0.84        56836       26 | Nov 28 1995
 0.76  0.70        47690       25 | Nov 29 1995
 0.73  0.77        52116       24 | Nov 30 1995
 1.01  1.02        68914       33 | Dec  1 1995
 0.67  0.70        47396       22 | Dec  2 1995
 0.40  0.45        30680       13 | Dec  3 1995
 0.73  0.83        56640       24 | Dec  4 1995
 0.67  0.63        42872       22 | Dec  5 1995
 0.76  0.87        59000       25 | Dec  6 1995
 0.70  0.73        49756       23 | Dec  7 1995
 0.64  0.60        40512       21 | Dec  8 1995
 0.46  0.52        35400       15 | Dec  9 1995
 0.46  0.52        35400       15 | Dec 10 1995
 1.01  0.88        59784       33 | Dec 11 1995
 0.31  0.31        21338       10 | Dec 12 1995
 0.98  1.08        73258       32 | Dec 13 1995
 0.82  0.91        61458       27 | Dec 14 1995
 0.52  0.52        35596       17 | Dec 15 1995
 0.58  0.63        42578       19 | Dec 16 1995
 0.43  0.49        33040       14 | Dec 17 1995
 0.92  0.94        64014       30 | Dec 18 1995
 0.79  0.84        56836       26 | Dec 19 1995
 0.46  0.52        35400       15 | Dec 20 1995
 0.76  0.84        56738       25 | Dec 21 1995
 0.76  0.74        49952       25 | Dec 22 1995
 0.55  0.59        40218       18 | Dec 23 1995
 0.21  0.21        14258        7 | Dec 24 1995
 0.64  0.70        47298       21 | Dec 25 1995
 0.70  0.80        54280       23 | Dec 26 1995
 0.73  0.77        52198       24 | Dec 27 1995
 0.46  0.49        33138       15 | Dec 28 1995
 0.34  0.35        23698       11 | Dec 29 1995
 0.31  0.35        23600       10 | Dec 30 1995
 0.09  0.11         7548        3 | Dec 31 1995
 0.18  0.22        15096        6 | Jan  1 1996
 0.09  0.11         7548        3 | Jan  2 1996
 0.21  0.26        17612        7 | Jan  3 1996
 0.40  0.48        32708       13 | Jan  4 1996
 0.82  0.93        63096       27 | Jan  5 1996
 0.37  0.34        22938       12 | Jan  6 1996
 0.43  0.52        35224       14 | Jan  7 1996
 0.76  0.93        62900       25 | Jan  8 1996
 0.24  0.26        17742        8 | Jan  9 1996
 0.37  0.45        30288       12 | Jan 10 1996
 0.31  0.23        15536       10 | Jan 11 1996
 0.37  0.45        30288       12 | Jan 12 1996
 0.40  0.48        32812       13 | Jan 13 1996
 0.55  0.67        45432       18 | Jan 14 1996
 0.37  0.41        27844       12 | Jan 15 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.44  2.45       166001       80 |  00
 1.92  1.97       133484       63 |  01
 1.25  1.36        92119       41 |  02
 1.46  1.51       102249       48 |  03
 1.01  1.09        74111       33 |  04
 0.98  1.06        71976       32 |  05
 0.92  0.94        63828       30 |  06
 1.01  1.08        73340       33 |  07
 1.86  1.95       132074       61 |  08
 4.06  4.08       277243      133 |  09
 5.13  5.08       344562      168 |  10
 5.92  5.59       379642      194 |  11
 7.35  7.33       497326      241 |  12
 6.44  6.28       426120      211 |  13
 7.17  7.00       474978      235 |  14
 7.57  7.60       516268      248 |  15
 8.45  8.18       555287      277 |  16
 8.42  8.44       572926      276 |  17
 6.31  6.32       429365      207 |  18
 5.19  5.41       367331      170 |  19
 4.33  4.27       290105      142 |  20
 3.97  4.15       281657      130 |  21
 3.39  3.38       229365      111 |  22
 3.48  3.51       238040      114 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.03  0.03         2360        1 | ca    Canada
67.39 68.66      4661652     2209 | jp    Japan
 0.03  0.03         2360        1 | kr    Korea (South)
 0.03  0.03         2360        1 | my    Malaysia
 1.62  1.80       122341       53 | com   US Commercial
 0.24  0.26        17809        8 | edu   US Educational
 0.34  0.36        24735       11 | net   Network
 7.99  7.08       480518      262 | kochi.ac 
22.33 21.73      1475262      732 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
22.33 21.73      1475262      732 | Unresolved
 0.03  0.03         2360        1 | ca.uunet
 0.06  0.06         4410        2 | com.aol.proxy
 0.46  0.51        34798       15 | com.atext
 0.03  0.03         2360        1 | com.baynetworks.corpeast
 0.03  0.03         2207        1 | com.boeing
 0.03  0.04         2516        1 | com.channel1
 0.15  0.17        11344        5 | com.compuserve
 0.15  0.17        11341        5 | com.dec.pa-x
 0.12  0.13         9130        4 | com.digital.research.crl
 0.06  0.07         4720        2 | com.gol
 0.09  0.10         6621        3 | com.hp.cns
 0.03  0.03         2360        1 | com.interlog
 0.03  0.03         2360        1 | com.lainet
 0.18  0.21        14324        6 | com.mckinley
 0.06  0.07         4720        2 | com.sna
 0.03  0.03         2207        1 | com.sony.fw-sj
 0.03  0.03         2360        1 | com.teachersoft
 0.03  0.03         2360        1 | com.ti
 0.03  0.03         2203        1 | com.webcrawler
 0.03  0.03         2207        1 | edu.berkeley.cs
 0.03  0.03         2207        1 | edu.bgu.wiu
 0.06  0.07         4414        2 | edu.cmu.cs.lycos
 0.03  0.03         2360        1 | edu.psc
 0.03  0.03         2207        1 | edu.scu
 0.03  0.03         2207        1 | edu.umd.eng
 0.03  0.03         2207        1 | edu.wlu.uc
 0.03  0.03         2360        1 | jp.ac.aichi-gakuin
 0.31  0.30        20509       10 | jp.ac.aist-nara
 0.03  0.03         2203        1 | jp.ac.aomori-pc.inf
 0.21  0.24        16060        7 | jp.ac.ariake-nct.ie
 0.27  0.30        20553        9 | jp.ac.asahikawa-nct
 0.03  0.03         2207        1 | jp.ac.chiba-u.te
 0.03  0.03         2207        1 | jp.ac.chiba-u.te.hike
 0.03  0.03         2207        1 | jp.ac.chiba-u.tj.icsd7
 0.15  0.07         4633        5 | jp.ac.chubu.leo
 0.06  0.07         4414        2 | jp.ac.chuo-u.cc
 0.03  0.03         2360        1 | jp.ac.chuo-u.tamacc
 0.03  0.03         2207        1 | jp.ac.cong
 0.03  0.04         2524        1 | jp.ac.doshisha
 0.03  0.03         2207        1 | jp.ac.fukui-med
 0.03  0.03         2207        1 | jp.ac.fukui-u.fuis
 0.06  0.07         4414        2 | jp.ac.fukui-u.icpc
 0.06  0.07         4720        2 | jp.ac.gifu-u.cc
 0.09  0.10         6774        3 | jp.ac.gunma-u.cs.msc
 0.12  0.14         9440        4 | jp.ac.gunma-u.tech
 0.03  0.03         2207        1 | jp.ac.hi-tech
 0.03  0.03         2207        1 | jp.ac.himeji-du.center
 0.03  0.03         2360        1 | jp.ac.himeji-tech.cnth
 0.06  0.07         4414        2 | jp.ac.hirosaki-u.gw
 0.03  0.03         2207        1 | jp.ac.hirosaki-u.si
 0.06  0.07         4492        2 | jp.ac.hiroshima-cmt
 0.03  0.03         2360        1 | jp.ac.hiroshima-cmt.d
 0.03  0.03         2132        1 | jp.ac.hiroshima-cu.ipc.edu
 0.03  0.03         2132        1 | jp.ac.hiroshima-u
 0.12  0.14         9287        4 | jp.ac.hiroshima-u.ias
 0.03  0.03         2360        1 | jp.ac.hiroshima-u.infonets
 0.03  0.03         2360        1 | jp.ac.hiroshima-u.med
 0.03  0.03         2207        1 | jp.ac.hiroshima-u.naoe
 0.03  0.03         2360        1 | jp.ac.hiroshima-u.sci.bio
 0.03  0.03         2207        1 | jp.ac.hokkyodai.iwa
 0.03  0.03         2207        1 | jp.ac.hokudai.cc
 0.03  0.03         2207        1 | jp.ac.hokudai.cfa
 0.03  0.03         2207        1 | jp.ac.hokudai.complex
 0.03  0.03         2207        1 | jp.ac.hokudai.eesbio
 0.06  0.07         4414        2 | jp.ac.hokudai.eoas
 0.31  0.35        23450       10 | jp.ac.hokudai.hipecs
 0.03  0.03         2207        1 | jp.ac.hokudai.huie
 0.03  0.03         2360        1 | jp.ac.hokudai.mech
 0.03  0.03         2207        1 | jp.ac.hokudai.med
 0.06  0.06         4339        2 | jp.ac.hosei.fujimi
 0.03  0.03         2360        1 | jp.ac.hyogo-u.school
 0.03  0.03         2207        1 | jp.ac.ibaraki.sci
 0.03  0.03         2207        1 | jp.ac.isas.eng
 0.12  0.07         4610        4 | jp.ac.ishikawa-nct.cen
 0.21  0.23        15527        7 | jp.ac.ishikawa-nct.i
 0.15  0.17        11341        5 | jp.ac.iwate-u.cis
 0.21  0.23        15452        7 | jp.ac.jaist
 0.18  0.20        13854        6 | jp.ac.kagawa-u
 0.76  0.69        47023       25 | jp.ac.kagoshima-ct
 0.03  0.03         2360        1 | jp.ac.kanazawa-eco
 0.06  0.04         2458        2 | jp.ac.kanazawa-it.cai
 0.03  0.03         2207        1 | jp.ac.kanazawa-it.etron
 0.03  0.03         2207        1 | jp.ac.kanazawa-u.ipc
 0.03  0.03         2360        1 | jp.ac.kanazawa-u.t.ce
 0.03  0.04         2516        1 | jp.ac.keio.sfc
 0.03  0.03         2203        1 | jp.ac.kitami-it.cc
 0.03  0.03         2207        1 | jp.ac.kitami-it.mech
 0.34  0.37        24814       11 | jp.ac.knct.cs
 0.06  0.07         4567        2 | jp.ac.knct.ec
 0.09  0.10         6609        3 | jp.ac.knct.tc
 0.27  0.30        20403        9 | jp.ac.kobe-u.gw
 7.99  7.08       480518      262 | jp.ac.kochi-ct
 0.12  0.13         8831        4 | jp.ac.kochi-pc
 0.15  0.17        11647        5 | jp.ac.kochi-u.cc
 0.06  0.07         4720        2 | jp.ac.kogakuin.ns
 0.03  0.03         2207        1 | jp.ac.kouku-k
 0.06  0.07         4567        2 | jp.ac.kshosen
 0.03  0.03         2360        1 | jp.ac.ktokai-u
 0.09  0.11         7572        3 | jp.ac.kurume-it.is
 0.03  0.03         2132        1 | jp.ac.kurume-nct.cc
 0.09  0.07         4818        3 | jp.ac.kurume-nct.l1
 1.25  0.96        64953       41 | jp.ac.kurume-nct.l2
 0.09  0.07         4818        3 | jp.ac.kurume-nct.l3
 0.15  0.17        11800        5 | jp.ac.kurume-nct.l4
 0.21  0.23        15833        7 | jp.ac.kushiro-ct
 0.61  0.69        46741       20 | jp.ac.kushiro-ct.info
 0.06  0.07         4720        2 | jp.ac.kyoto-su
 0.03  0.03         2207        1 | jp.ac.kyoto-u.dpri
 0.03  0.04         2516        1 | jp.ac.kyoto-u.kusm
 0.03  0.03         2203        1 | jp.ac.kyoto-u.scphys
 0.06  0.07         4414        2 | jp.ac.kyushu-u.agr.ftb
 0.03  0.03         2207        1 | jp.ac.kyushu-u.ai
 0.06  0.07         4731        2 | jp.ac.kyushu-u.math
 0.03  0.03         2207        1 | jp.ac.kyushu-u.nc
 0.03  0.03         2207        1 | jp.ac.kyutech.ai.dumbo
 0.03  0.03         2207        1 | jp.ac.kyutech.bse
 0.15  0.13         9079        5 | jp.ac.kyutech.ces
 0.03  0.03         2360        1 | jp.ac.kyutech.civil
 0.06  0.07         4567        2 | jp.ac.kyutech.comp
 0.03  0.03         2207        1 | jp.ac.kyutech.cse
 0.03  0.03         2207        1 | jp.ac.kyutech.ele
 0.03  0.03         2207        1 | jp.ac.kyutech.isci
 0.03  0.03         2360        1 | jp.ac.kyutech.mse
 0.03  0.03         2132        1 | jp.ac.matsuyama-u.cc
 0.03  0.03         2360        1 | jp.ac.meiji.isc
 0.03  0.03         2360        1 | jp.ac.metro-u.math
 0.03  0.03         2360        1 | jp.ac.metro-u.phys
 0.03  0.03         2207        1 | jp.ac.metro-u.wsc
 0.06  0.07         4414        2 | jp.ac.mie-u.bio
 0.03  0.03         2207        1 | jp.ac.mie-u.elec.hayashi
 0.03  0.03         2207        1 | jp.ac.mie-u.mach.ss
 0.24  0.10         7036        8 | jp.ac.miyakonojo-nct.cc
 0.03  0.03         2207        1 | jp.ac.miyazaki-mic
 0.03  0.03         2132        1 | jp.ac.miyazaki-u.cc
 0.03  0.03         2207        1 | jp.ac.miyazaki-u.cs
 0.03  0.03         2207        1 | jp.ac.miyazaki-u.esl
 0.03  0.03         2360        1 | jp.ac.miyazaki-u.te
 0.24  0.27        18655        8 | jp.ac.muroran-it.cc
 0.03  0.03         2207        1 | jp.ac.muroran-it.ce
 0.12  0.10         6872        4 | jp.ac.muroran-it.elec
 0.03  0.03         2207        1 | jp.ac.muroran-it.fnd
 0.06  0.07         4720        2 | jp.ac.muroran-it.off
 0.06  0.07         4414        2 | jp.ac.n-fukushi
 0.24  0.26        17954        8 | jp.ac.nagano-nct.cc
 0.03  0.03         2207        1 | jp.ac.nagano-nct.ei
 0.03  0.03         2207        1 | jp.ac.nagaoka-ct
 3.17  3.16       214244      104 | jp.ac.nagaokaut
 0.03  0.03         2203        1 | jp.ac.nagoya-u.coop
 0.06  0.07         4567        2 | jp.ac.nagoya-u.ecip.eds
 0.03  0.03         2360        1 | jp.ac.nagoya-u.nuee.echo
 0.03  0.03         2360        1 | jp.ac.nanzan-u.ic
 2.35  2.44       165914       77 | jp.ac.nara-k.center
 0.12  0.13         9134        4 | jp.ac.nara-k.ctrl
 1.34  1.45        98338       44 | jp.ac.nara-k.info
 0.09  0.07         4512        3 | jp.ac.naruto-u
 0.03  0.03         2207        1 | jp.ac.ndu
 0.03  0.03         2360        1 | jp.ac.nig.lab
 0.03  0.03         2207        1 | jp.ac.nihon-u.cin
 0.03  0.03         2360        1 | jp.ac.nihon-u.cst.aero
 0.12  0.13         9134        4 | jp.ac.niigata-u.ed
 0.09  0.10         6774        3 | jp.ac.niigata-u.eng
 0.06  0.07         4414        2 | jp.ac.niigata-u.eng.info
 0.06  0.07         4567        2 | jp.ac.niigata-u.gs
 0.03  0.03         2207        1 | jp.ac.niigataum
 5.03  4.30       292098      165 | jp.ac.niihama-nct.ect
 0.73  0.62        42011       24 | jp.ac.niihama-nct.ele
 0.06  0.07         4720        2 | jp.ac.nitech.ace
 0.03  0.04         2524        1 | jp.ac.nitech.ics
 0.12  0.13         9133        4 | jp.ac.nitech.mains
 0.03  0.04         2516        1 | jp.ac.nitech.system
 0.03  0.03         2360        1 | jp.ac.numazu-ct
 0.03  0.04         2524        1 | jp.ac.numazu-ct.denshi
 0.46  0.45        30570       15 | jp.ac.numazu-ct.ece
 0.09  0.10         6542        3 | jp.ac.oita-ct.cc
 0.03  0.03         2207        1 | jp.ac.oita-u.cc
 0.06  0.06         4406        2 | jp.ac.oita-u.csis
 0.03  0.03         2207        1 | jp.ac.oita-u.lib
 0.03  0.03         2097        1 | jp.ac.oka-pu.c
 0.12  0.13         8824        4 | jp.ac.okayama-u.elec
 0.03  0.03         2360        1 | jp.ac.okayama-u.elec.micro
 0.03  0.03         2207        1 | jp.ac.okayama-u.elec.shingou
 0.03  0.03         2360        1 | jp.ac.okayama-u.it.kiso
 0.03  0.03         2360        1 | jp.ac.okayama-u.it.suri
 0.70  0.71        48379       23 | jp.ac.osaka-u.center
 0.06  0.07         4567        2 | jp.ac.osaka-u.eng.ccm
 0.03  0.03         2360        1 | jp.ac.osaka-u.eng.mech
 0.03  0.03         2360        1 | jp.ac.osaka-u.es.me
 0.09  0.10         6774        3 | jp.ac.osakac
 0.21  0.23        15908        7 | jp.ac.osakafu-u.center
 0.03  0.03         2207        1 | jp.ac.reitaku-u.cs
 0.15  0.14         9385        5 | jp.ac.ritsumei
 0.03  0.03         2360        1 | jp.ac.ritsumei.cs.sol
 0.03  0.03         2360        1 | jp.ac.saga-u.cc
 0.06  0.07         4567        2 | jp.ac.saga-u.is.edu
 0.03  0.03         2360        1 | jp.ac.saitama-u.cent
 0.03  0.03         2203        1 | jp.ac.seikei.ee
 1.80  1.83       124269       59 | jp.ac.sendai-ct.cc
 0.06  0.07         4720        2 | jp.ac.sendai-ct.ectr
 0.21  0.21        13952        7 | jp.ac.sendai-ct.info
 0.03  0.03         2207        1 | jp.ac.shimane-med
 0.03  0.04         2516        1 | jp.ac.shimane-u
 0.21  0.23        15755        7 | jp.ac.shinshu-u
 0.06  0.07         4567        2 | jp.ac.shinshu-u.cs
 0.03  0.03         2207        1 | jp.ac.shizuoka
 0.06  0.07         4492        2 | jp.ac.shizuoka.eng
 0.09  0.10         7080        3 | jp.ac.shizuoka.inf.cs
 0.09  0.10         6927        3 | jp.ac.soka.t
 0.03  0.03         2360        1 | jp.ac.sugiyama-u.ss
 0.03  0.03         2207        1 | jp.ac.suntech
 0.03  0.03         2360        1 | jp.ac.sut.kagu.ch
 0.03  0.04         2516        1 | jp.ac.sut.kagu.ed
 0.03  0.03         2207        1 | jp.ac.sut.noda.ed
 0.03  0.03         2360        1 | jp.ac.sut.noda.rs
 0.03  0.03         2360        1 | jp.ac.sut.noda.tm
 0.06  0.07         4567        2 | jp.ac.takamatsu-nct
 0.43  0.43        29212       14 | jp.ac.takuma-ct.cc
 0.03  0.03         2132        1 | jp.ac.takuma-ct.dt
 0.03  0.03         2132        1 | jp.ac.teu.cc
 0.06  0.07         4876        2 | jp.ac.titech.cs
 0.06  0.07         4492        2 | jp.ac.titech.ee
 0.03  0.03         2207        1 | jp.ac.titech.enveng
 0.03  0.03         2207        1 | jp.ac.titech.is
 0.03  0.04         2524        1 | jp.ac.titech.mech
 0.03  0.03         2207        1 | jp.ac.titech.mep
 0.03  0.03         2207        1 | jp.ac.titech.pe
 0.03  0.03         2132        1 | jp.ac.titech.ss
 0.03  0.03         2132        1 | jp.ac.tmd.mri
 0.03  0.03         2207        1 | jp.ac.tmit
 0.03  0.04         2524        1 | jp.ac.tohoku.astr
 0.03  0.03         2360        1 | jp.ac.tohoku.ecei.ec
 0.03  0.03         2207        1 | jp.ac.tohoku.geophys
 0.21  0.20        13571        7 | jp.ac.tohoku.gw
 0.12  0.13         9134        4 | jp.ac.tohoku.ifs
 0.03  0.03         2207        1 | jp.ac.tohoku.math
 0.03  0.03         2207        1 | jp.ac.tohoku.mech
 0.03  0.03         2207        1 | jp.ac.tokushima-u.ce
 0.12  0.07         4916        4 | jp.ac.tokushima-u.ee
 0.12  0.13         8828        4 | jp.ac.tokushima-u.ipc
 0.03  0.03         2207        1 | jp.ac.tokushima-u.is
 0.03  0.03         2360        1 | jp.ac.tokushima-u.opt
 0.67  0.64        43425       22 | jp.ac.tokyo-ct
 0.03  0.03         2207        1 | jp.ac.tosho-u.ipc
 0.03  0.03         2207        1 | jp.ac.toyama-u.hmt
 0.03  0.03         2207        1 | jp.ac.toyama-u.sci
 0.09  0.10         6699        3 | jp.ac.toyota-ct.tctice
 0.03  0.03         2207        1 | jp.ac.toyota-ct.tctice.ipn
 0.03  0.03         2207        1 | jp.ac.tsuda
 0.15  0.17        11800        5 | jp.ac.tsukuba.ipe
 0.12  0.13         8828        4 | jp.ac.tsukuba.tulips
 0.03  0.03         2207        1 | jp.ac.tsuruoka-nct
 0.21  0.24        16217        7 | jp.ac.tuat
 0.55  0.59        40176       18 | jp.ac.tut.edu
 0.06  0.07         4563        2 | jp.ac.tut.eee
 0.03  0.03         2207        1 | jp.ac.tut.tutcc.edu
 0.03  0.03         2360        1 | jp.ac.tut.tutee
 0.21  0.23        15374        7 | jp.ac.tut.tutics
 0.09  0.10         6621        3 | jp.ac.tut.tutics.dsl
 0.12  0.10         6719        4 | jp.ac.tut.tutics.signal
 0.06  0.07         4414        2 | jp.ac.tut.tutics.slp
 0.03  0.03         2360        1 | jp.ac.tut.tutics.system
 0.31  0.32        21998       10 | jp.ac.tut.tutkie
 0.15  0.17        11490        5 | jp.ac.tut.tutkie.ita
 0.03  0.03         2207        1 | jp.ac.tut.tutkie.quebec
 0.03  0.03         2360        1 | jp.ac.tut.tutkie.rome
 0.37  0.39        26699       12 | jp.ac.tut.tutkie.sirius
 0.03  0.03         2207        1 | jp.ac.tut.tutkie.smlab
 0.12  0.13         8981        4 | jp.ac.tut.tutpse
 0.03  0.03         2207        1 | jp.ac.tut.tutrp
 0.43  0.35        23932       14 | jp.ac.u-aizu
 0.06  0.07         4414        2 | jp.ac.u-gakugei
 0.03  0.03         2360        1 | jp.ac.u-ryukyu.ie
 0.06  0.07         4567        2 | jp.ac.u-shizuoka-ken
 0.09  0.10         7080        3 | jp.ac.u-tokai.cc
 0.03  0.03         2203        1 | jp.ac.u-tokai.fb
 0.03  0.03         2207        1 | jp.ac.u-tokyo.c
 0.12  0.13         8749        4 | jp.ac.u-tokyo.ecc
 0.03  0.03         2360        1 | jp.ac.u-tokyo.gen.plasma
 0.12  0.13         8906        4 | jp.ac.u-tokyo.nc
 0.03  0.03         2207        1 | jp.ac.u-tokyo.rcast.okabe
 0.12  0.13         8981        4 | jp.ac.u-tokyo.t
 0.03  0.03         2207        1 | jp.ac.u-tokyo.t.harashima
 0.03  0.03         2207        1 | jp.ac.u-tokyo.umin
 0.06  0.07         4567        2 | jp.ac.uec.cas.ced
 0.06  0.07         4720        2 | jp.ac.uec.cas.qr
 0.31  0.30        20267       10 | jp.ac.uec.cc
 0.06  0.07         4567        2 | jp.ac.uec.ee
 0.03  0.03         2207        1 | jp.ac.uec.is.ohta
 0.12  0.13         8828        4 | jp.ac.uec.mce.hosokawa
 0.03  0.03         2360        1 | jp.ac.uec.mce.takeuchi
 0.03  0.03         2207        1 | jp.ac.uitec
 0.03  0.03         2360        1 | jp.ac.ulis
 0.06  0.07         4414        2 | jp.ac.utsunomiya-u.infor
 0.03  0.03         2207        1 | jp.ac.wakayama-u.center
 0.12  0.13         8828        4 | jp.ac.waseda.cfi
 0.15  0.17        11387        5 | jp.ac.waseda.info
 0.03  0.03         2207        1 | jp.ac.waseda.pc
 0.06  0.03         2305        2 | jp.ac.yamagata-u.yz
 0.09  0.10         6621        3 | jp.ac.yamaguchi-u.cc
 0.03  0.03         2360        1 | jp.ac.yamaguchi-u.civil
 0.03  0.03         2207        1 | jp.ac.yamaguchi-u.csse.cs
 0.03  0.03         2207        1 | jp.ac.yamaguchi-u.jimu.sisetu
 0.03  0.03         2360        1 | jp.ac.yamaguchi-u.lib-e
