World-Wide Web Access Statistics for www.kochi-ct.ac.jp

Last updated: Mon, 15 Jan 1996 16:28:40 (GMT +0900)

Totals for Summary Period: Apr 10 1995 to Jan 15 1996

Files Transmitted During Summary Period           34068
Bytes Transmitted During Summary Period        23708466
Average Files Transmitted Daily                     122
Average Bytes Transmitted Daily                   84673

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.02  0.03         7274        7 | Apr 10 1995
 0.05  0.07        16256       16 | Apr 11 1995
 0.03  0.05        11618       10 | Apr 12 1995
 0.21  0.30        71372       70 | Apr 13 1995
 0.01  0.02         5809        5 | Apr 14 1995
 0.01  0.02         4613        4 | Apr 15 1995
 0.08  0.07        16065       27 | Apr 16 1995
 0.39  0.19        45119      133 | Apr 17 1995
 0.96  0.25        59721      328 | Apr 18 1995
 0.09  0.12        29020       32 | Apr 19 1995
 0.17  0.13        30848       59 | Apr 20 1995
 0.16  0.20        46276       54 | Apr 21 1995
 0.03  0.06        13040       11 | Apr 22 1995
 0.22  0.21        49342       76 | Apr 24 1995
 0.14  0.13        31458       48 | Apr 25 1995
 0.14  0.15        36502       47 | Apr 26 1995
 0.16  0.15        36090       54 | Apr 27 1995
 0.28  0.23        53802       95 | Apr 28 1995
 0.08  0.14        32908       28 | Apr 29 1995
 0.20  0.30        71190       69 | Apr 30 1995
 0.36  0.51       120893      123 | May  1 1995
 0.20  0.21        48790       67 | May  2 1995
 0.04  0.05        12436       13 | May  3 1995
 0.04  0.04         9654       12 | May  4 1995
 0.01  0.01         3002        4 | May  5 1995
 0.11  0.13        31144       38 | May  6 1995
 0.06  0.07        17250       20 | May  7 1995
 0.31  0.34        80772      107 | May  8 1995
 0.16  0.17        39162       56 | May  9 1995
 0.24  0.34        80218       81 | May 10 1995
 1.13  0.93       219690      385 | May 11 1995
 0.93  0.52       123406      316 | May 12 1995
 0.17  0.16        37362       57 | May 13 1995
 0.06  0.06        14208       20 | May 14 1995
 0.40  0.39        92012      137 | May 15 1995
 0.95  0.37        88278      325 | May 16 1995
 0.36  0.32        75476      123 | May 17 1995
 1.49  0.67       158794      506 | May 18 1995
 0.43  0.39        93564      145 | May 19 1995
 0.27  0.27        64808       93 | May 20 1995
 0.09  0.11        26800       31 | May 21 1995
 0.47  0.43       103102      160 | May 22 1995
 0.50  0.37        87216      169 | May 23 1995
 0.49  0.32        75672      168 | May 24 1995
 0.23  0.21        48880       80 | May 25 1995
 0.41  0.30        70121      139 | May 26 1995
 0.30  0.23        54126      103 | May 27 1995
 0.29  0.31        72616      100 | May 28 1995
 0.56  0.48       114354      192 | May 29 1995
 0.39  0.37        88832      132 | May 30 1995
 0.17  0.19        44471       58 | May 31 1995
 0.29  0.24        56620       98 | Jun  1 1995
 0.27  0.22        51141       93 | Jun  2 1995
 0.14  0.12        28654       47 | Jun  3 1995
 0.06  0.06        14382       20 | Jun  4 1995
 0.34  0.24        57277      115 | Jun  5 1995
 0.48  0.33        78412      162 | Jun  6 1995
 0.28  0.29        69343       96 | Jun  7 1995
 0.65  0.51       121318      221 | Jun  8 1995
 0.31  0.26        60916      105 | Jun  9 1995
 0.11  0.14        33116       38 | Jun 10 1995
 0.08  0.07        15848       26 | Jun 11 1995
 1.99  0.48       112833      679 | Jun 12 1995
 0.90  0.55       129845      305 | Jun 13 1995
 1.22  0.37        87130      416 | Jun 14 1995
 1.56  0.45       107555      530 | Jun 15 1995
 0.34  0.39        91342      117 | Jun 16 1995
 0.18  0.20        46756       60 | Jun 17 1995
 0.11  0.12        28585       36 | Jun 18 1995
 1.54  0.62       147985      524 | Jun 19 1995
 0.52  0.27        63850      177 | Jun 20 1995
 0.27  0.21        50732       91 | Jun 21 1995
 1.22  0.29        68497      416 | Jun 22 1995
 1.07  0.50       119316      366 | Jun 23 1995
 0.07  0.09        21808       25 | Jun 24 1995
 0.09  0.06        14424       30 | Jun 25 1995
 0.30  0.20        47164      101 | Jun 26 1995
 0.99  0.35        83554      336 | Jun 27 1995
 1.07  0.52       122589      365 | Jun 28 1995
 0.52  0.31        73074      177 | Jun 29 1995
 0.59  0.45       107247      201 | Jun 30 1995
 0.06  0.09        20308       20 | Jul  1 1995
 0.18  0.20        48363       63 | Jul  2 1995
 0.53  0.47       111741      181 | Jul  3 1995
 0.56  0.39        93084      190 | Jul  4 1995
 0.26  0.25        58304       90 | Jul  5 1995
 0.24  0.27        63498       83 | Jul  6 1995
 0.31  0.31        74435      106 | Jul  7 1995
 0.14  0.17        39762       48 | Jul  8 1995
 0.04  0.05        11339       13 | Jul  9 1995
 0.39  0.28        65373      132 | Jul 10 1995
 0.38  0.31        72757      129 | Jul 11 1995
 0.26  0.30        71832       89 | Jul 12 1995
 0.41  0.42        98619      141 | Jul 13 1995
 0.24  0.30        71110       82 | Jul 14 1995
 0.08  0.10        24160       27 | Jul 15 1995
 0.04  0.06        14389       15 | Jul 16 1995
 0.14  0.18        42337       46 | Jul 17 1995
 0.23  0.31        72649       78 | Jul 18 1995
 0.18  0.29        67683       63 | Jul 19 1995
 0.23  0.34        81590       79 | Jul 20 1995
 0.13  0.20        48589       44 | Jul 21 1995
 0.07  0.11        26025       25 | Jul 22 1995
 0.10  0.13        30364       34 | Jul 23 1995
 0.22  0.26        62371       74 | Jul 24 1995
 0.19  0.27        63916       66 | Jul 25 1995
 0.14  0.15        35858       47 | Jul 26 1995
 0.14  0.18        43316       47 | Jul 27 1995
 0.18  0.21        49273       61 | Jul 28 1995
 0.13  0.17        40912       45 | Jul 29 1995
 0.05  0.07        16801       17 | Jul 30 1995
 0.79  0.96       226797      268 | Jul 31 1995
 0.50  0.76       180645      169 | Aug  1 1995
 0.36  0.43       102193      123 | Aug  2 1995
 0.32  0.40        95438      108 | Aug  3 1995
 0.22  0.27        64828       74 | Aug  4 1995
 0.09  0.10        24025       30 | Aug  5 1995
 0.17  0.24        57297       59 | Aug  6 1995
 0.23  0.29        68017       79 | Aug  7 1995
 0.19  0.21        50703       66 | Aug  8 1995
 0.17  0.21        49076       57 | Aug  9 1995
 0.27  0.29        67654       93 | Aug 10 1995
 0.33  0.49       116801      113 | Aug 11 1995
 0.10  0.18        42227       35 | Aug 12 1995
 0.14  0.20        48117       48 | Aug 13 1995
 0.18  0.22        53128       62 | Aug 14 1995
 0.21  0.27        64800       72 | Aug 15 1995
 0.25  0.33        78431       85 | Aug 16 1995
 0.21  0.31        72630       71 | Aug 17 1995
 0.25  0.36        85725       85 | Aug 18 1995
 0.07  0.12        27543       24 | Aug 19 1995
 0.16  0.22        52760       55 | Aug 20 1995
 0.09  0.13        31356       30 | Aug 21 1995
 0.22  0.35        83316       75 | Aug 22 1995
 0.27  0.40        93714       93 | Aug 23 1995
 0.27  0.37        87199       92 | Aug 24 1995
 0.19  0.25        59582       64 | Aug 25 1995
 0.09  0.10        22902       30 | Aug 26 1995
 0.04  0.07        17709       15 | Aug 27 1995
 0.22  0.29        69158       76 | Aug 28 1995
 0.11  0.18        43550       37 | Aug 29 1995
 0.18  0.24        56140       62 | Aug 30 1995
 0.17  0.27        63271       59 | Aug 31 1995
 0.42  0.60       143240      142 | Sep  1 1995
 0.10  0.14        32285       35 | Sep  2 1995
 0.10  0.14        33776       34 | Sep  3 1995
 0.59  0.80       188716      200 | Sep  4 1995
 0.52  0.44       103567      176 | Sep  5 1995
 0.27  0.34        79952       92 | Sep  6 1995
 0.46  0.36        84590      157 | Sep  7 1995
 0.41  0.44       104854      139 | Sep  8 1995
 0.11  0.18        41644       36 | Sep  9 1995
 0.16  0.22        51502       54 | Sep 10 1995
 0.34  0.31        74112      115 | Sep 11 1995
 0.57  0.51       121319      194 | Sep 12 1995
 0.36  0.39        92095      122 | Sep 13 1995
 0.78  0.89       210264      266 | Sep 14 1995
 0.17  0.24        57897       57 | Sep 15 1995
 0.17  0.20        46362       57 | Sep 16 1995
 0.11  0.16        38162       36 | Sep 17 1995
 0.43  0.41        97607      146 | Sep 18 1995
 0.44  0.56       132030      151 | Sep 19 1995
 0.38  0.60       142328      130 | Sep 20 1995
 0.58  0.66       157106      199 | Sep 21 1995
 0.63  0.72       171639      213 | Sep 22 1995
 0.18  0.29        69856       62 | Sep 23 1995
 0.14  0.22        52130       49 | Sep 24 1995
 0.43  0.54       128360      145 | Sep 25 1995
 0.33  0.41        96747      113 | Sep 26 1995
 0.45  0.70       166592      152 | Sep 27 1995
 0.55  0.74       174615      186 | Sep 28 1995
 0.26  0.43       101505       90 | Sep 29 1995
 0.11  0.18        43262       39 | Sep 30 1995
 0.06  0.10        24078       22 | Oct  1 1995
 0.13  0.24        56315       45 | Oct  2 1995
 0.31  0.58       136903      105 | Oct  3 1995
 0.11  0.21        49794       36 | Oct  4 1995
 0.16  0.27        63103       56 | Oct  5 1995
 0.23  0.37        86819       78 | Oct  6 1995
 0.16  0.28        65931       55 | Oct  7 1995
 0.15  0.24        57658       52 | Oct  8 1995
 0.16  0.27        64384       53 | Oct  9 1995
 0.09  0.14        33831       31 | Oct 10 1995
 0.50  0.65       154791      171 | Oct 11 1995
 0.84  0.84       199051      285 | Oct 12 1995
 0.41  0.50       118870      140 | Oct 13 1995
 0.15  0.27        63423       51 | Oct 14 1995
 0.05  0.10        23992       18 | Oct 15 1995
 0.63  0.54       129032      213 | Oct 16 1995
 0.36  0.42        99725      121 | Oct 17 1995
 0.63  0.47       112502      216 | Oct 18 1995
 0.77  0.76       180308      261 | Oct 19 1995
 0.72  0.66       156470      244 | Oct 20 1995
 1.21  0.84       198270      411 | Oct 21 1995
 0.16  0.23        53411       56 | Oct 22 1995
 1.24  1.09       257685      421 | Oct 23 1995
 0.69  0.82       193317      236 | Oct 24 1995
 0.47  0.58       138132      160 | Oct 25 1995
 0.51  0.64       151721      173 | Oct 26 1995
 0.65  1.11       262085      220 | Oct 27 1995
 0.26  0.48       113429       90 | Oct 28 1995
 0.18  0.40        94494       63 | Oct 29 1995
 0.98  1.16       274929      335 | Oct 30 1995
 0.84  0.87       205366      285 | Oct 31 1995
 0.45  0.69       164713      154 | Nov  1 1995
 0.23  0.35        83682       79 | Nov  2 1995
 0.12  0.17        40268       40 | Nov  3 1995
 0.14  0.24        57141       48 | Nov  4 1995
 0.08  0.14        32465       28 | Nov  5 1995
 0.73  0.71       168231      250 | Nov  6 1995
 0.80  0.86       204177      274 | Nov  7 1995
 0.62  0.70       165971      211 | Nov  8 1995
 0.74  0.63       149156      253 | Nov  9 1995
 0.53  0.58       136780      180 | Nov 10 1995
 0.15  0.28        66665       52 | Nov 11 1995
 0.23  0.42       100088       80 | Nov 12 1995
 0.61  0.49       115041      209 | Nov 13 1995
 0.76  0.59       138696      259 | Nov 14 1995
 0.72  0.66       156308      246 | Nov 15 1995
 0.74  0.58       138391      251 | Nov 16 1995
 0.38  0.48       113592      129 | Nov 17 1995
 0.17  0.21        49831       57 | Nov 18 1995
 0.10  0.12        28310       34 | Nov 19 1995
 1.00  0.64       151856      340 | Nov 20 1995
 0.88  0.58       137873      299 | Nov 21 1995
 0.34  0.39        92982      115 | Nov 22 1995
 0.11  0.21        49328       38 | Nov 23 1995
 0.41  0.41        97096      140 | Nov 24 1995
 0.17  0.24        55890       57 | Nov 25 1995
 0.12  0.20        47577       41 | Nov 26 1995
 0.61  0.64       152597      207 | Nov 27 1995
 0.81  0.82       194905      275 | Nov 28 1995
 0.53  0.51       120150      182 | Nov 29 1995
 0.70  0.55       129689      238 | Nov 30 1995
 1.05  1.58       375236      357 | Dec  1 1995
 0.16  0.19        44812       56 | Dec  2 1995
 0.16  0.23        55464       54 | Dec  3 1995
 0.65  0.70       166848      222 | Dec  4 1995
 0.68  0.95       226220      232 | Dec  5 1995
 0.62  0.64       150854      211 | Dec  6 1995
 0.87  0.70       165866      295 | Dec  7 1995
 0.69  0.53       126086      235 | Dec  8 1995
 0.14  0.19        44126       49 | Dec  9 1995
 0.14  0.19        45482       49 | Dec 10 1995
 0.39  0.38        88970      133 | Dec 11 1995
 0.48  0.38        89198      163 | Dec 12 1995
 0.61  0.52       122264      209 | Dec 13 1995
 0.73  0.43       103050      249 | Dec 14 1995
 0.49  0.41        97824      168 | Dec 15 1995
 0.11  0.18        43048       38 | Dec 16 1995
 0.08  0.13        29864       28 | Dec 17 1995
 0.42  0.34        81716      142 | Dec 18 1995
 0.18  0.28        65658       63 | Dec 19 1995
 0.24  0.34        79986       82 | Dec 20 1995
 0.21  0.37        88318       71 | Dec 21 1995
 0.28  0.26        62096       94 | Dec 22 1995
 0.40  0.30        71538      135 | Dec 23 1995
 0.50  0.21        49302      171 | Dec 24 1995
 0.61  1.07       253645      207 | Dec 25 1995
 0.17  0.38        90115       59 | Dec 26 1995
 0.22  0.35        84125       75 | Dec 27 1995
 0.23  0.29        68572       77 | Dec 28 1995
 0.09  0.15        35479       31 | Dec 29 1995
 0.14  0.27        64524       46 | Dec 30 1995
 0.04  0.10        23929       14 | Dec 31 1995
 0.03  0.07        15468        9 | Jan  1 1996
 0.02  0.06        14231        8 | Jan  2 1996
 0.04  0.09        21021       12 | Jan  3 1996
 0.20  0.29        68612       69 | Jan  4 1996
 0.27  0.41        98105       92 | Jan  5 1996
 0.11  0.18        41945       37 | Jan  6 1996
 0.21  0.40        94871       71 | Jan  7 1996
 0.54  0.93       221101      183 | Jan  8 1996
 0.61  0.76       179132      207 | Jan  9 1996
 0.43  0.76       179028      146 | Jan 10 1996
 0.73  1.05       248938      249 | Jan 11 1996
 0.41  0.83       196090      141 | Jan 12 1996
 0.08  0.18        43193       27 | Jan 13 1996
 0.14  0.32        74874       49 | Jan 14 1996
 0.14  0.28        66025       47 | Jan 15 1996

Hourly Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 1.01  1.64       389837      344 |  00
 0.74  1.33       314624      251 |  01
 0.42  0.74       175927      143 |  02
 0.35  0.59       140823      119 |  03
 0.34  0.62       148076      117 |  04
 0.34  0.60       141397      117 |  05
 0.36  0.60       141856      122 |  06
 0.50  0.84       200095      172 |  07
 3.20  2.54       603278     1089 |  08
 6.65  4.72      1119966     2267 |  09
 9.25  7.84      1858063     3151 |  10
 8.43  7.37      1747680     2871 |  11
 7.99  7.76      1840288     2722 |  12
 6.68  7.48      1774107     2277 |  13
 7.94  7.68      1819935     2705 |  14
 7.71  7.85      1861439     2626 |  15
 9.62  9.06      2148522     3279 |  16
 8.55  8.16      1935178     2913 |  17
 6.87  6.78      1606283     2339 |  18
 4.09  4.46      1058173     1394 |  19
 3.84  3.84       909895     1308 |  20
 2.36  3.10       734963      803 |  21
 1.60  2.52       598550      545 |  22
 1.16  1.85       439511      394 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00           98        1 | ar    Argentina
 0.01  0.03         7403        5 | at    Austria
 0.04  0.09        20201       15 | au    Australia
 0.00  0.01         2068        1 | bh    Bahrain
 0.01  0.02         3864        3 | br    Brazil
 0.11  0.22        51171       39 | ca    Canada
 0.01  0.02         4272        3 | ch    Switzerland
 0.00  0.01         1454        1 | cn    China
 0.04  0.08        20041       15 | de    Germany
 0.01  0.02         5729        4 | dk    Denmark
 0.00  0.00          965        1 | es    Spain
 0.02  0.04         9814        7 | fi    Finland
 0.01  0.02         5887        5 | fr    France
 0.02  0.04         8686        6 | hk    Hong Kong
 0.00  0.01         1449        1 | in    India
 0.09  0.18        42402       30 | it    Italy
15.44 27.18      6442857     5261 | jp    Japan
 0.03  0.07        16107       11 | kr    Korea (South)
 0.03  0.06        14199       11 | mx    Mexico
 0.01  0.02         4348        3 | my    Malaysia
 0.02  0.03         6609        6 | nl    Netherlands
 0.01  0.02         3672        3 | no    Norway
 0.01  0.02         4316        3 | nz    New Zealand (Aotearoa)
 0.00  0.01         1447        1 | pt    Portugal
 0.05  0.08        19977       16 | se    Sweden
 0.01  0.02         4977        4 | sg    Singapore
 0.01  0.02         4343        3 | tw    Taiwan
 0.09  0.13        29708       32 | uk    United Kingdom
 0.01  0.02         5525        4 | us    United States
 0.00  0.00          965        1 | za    South Africa
 1.24  2.35       556377      422 | com   US Commercial
 0.58  1.03       245215      196 | edu   US Educational
 0.02  0.04         9338        7 | gov   US Government
 0.00  0.01         1447        1 | mil   US Military
 0.26  0.47       110276       88 | net   Network
 0.04  0.08        18618       15 | org   Non-Profit Organization
74.39 55.97     13268727    25343 | kochi.ac 
 7.34 11.62      2753914     2500 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 7.34 11.62      2753914     2500 | Unresolved
 0.00  0.00           98        1 | ar.edu.uni-mdp
 0.00  0.01         1851        1 | at.ac.tu-graz
 0.01  0.01         2731        2 | at.ac.uibk
 0.00  0.00          968        1 | at.ac.uni-linz.chemie
 0.00  0.01         1853        1 | at.telecom
 0.00  0.00          968        1 | au.com.iaccess
 0.00  0.01         1851        1 | au.com.multiline
 0.01  0.01         2001        2 | au.com.telstra
 0.00  0.01         1449        1 | au.edu.adelaide.itd
 0.00  0.00          968        1 | au.edu.deakin.et
 0.00  0.00          965        1 | au.edu.flinders.cc
 0.00  0.01         1449        1 | au.edu.uow
 0.00  0.01         1447        1 | au.edu.utas.arch
 0.00  0.01         1449        1 | au.gov.nla
 0.00  0.01         1454        1 | au.net.aone.mackay.cpe
 0.00  0.01         1449        1 | au.net.aone.mel
 0.01  0.01         2894        2 | au.oz.su.econ
 0.00  0.01         1857        1 | au.oz.uq.cc.slip
 0.00  0.01         2068        1 | bh.com.batelco
 0.00  0.01         1447        1 | br.net.embratel
 0.00  0.00          968        1 | br.unb.mat
 0.00  0.01         1449        1 | br.usp.if
 0.01  0.01         2572        2 | ca.ab.cuug
 0.00  0.00         1173        1 | ca.ab.sas
 0.00  0.01         1449        1 | ca.bnr
 0.01  0.01         2872        2 | ca.carleton
 0.00  0.01         1447        1 | ca.carleton.ccs
 0.00  0.01         1454        1 | ca.cycor
 0.00  0.01         1449        1 | ca.direct
 0.00  0.00         1173        1 | ca.mun.physics
 0.00  0.01         1948        1 | ca.ns.nscc.truro
 0.00  0.01         2068        1 | ca.on.sheridanc
 0.00  0.01         1449        1 | ca.on.vianet
 0.00  0.01         1449        1 | ca.qc.saglac
 0.00  0.01         1418        1 | ca.sfu.ucslabs
 0.00  0.01         1449        1 | ca.ualberta.med.neurochem
 0.00  0.01         1454        1 | ca.ualberta.remote
 0.00  0.01         1286        1 | ca.ubc
 0.00  0.01         1447        1 | ca.ulaval.gch
 0.00  0.00          965        1 | ca.umontreal.lps
 0.00  0.00          965        1 | ca.uquebec.uqtr
 0.01  0.01         1930        2 | ca.usask
 0.03  0.05        12489       11 | ca.uunet
 0.00  0.00          965        1 | ca.uvic.dialup
 0.00  0.01         1602        1 | ca.uwaterloo.csclub
 0.00  0.01         1418        1 | ca.uwo.its.tan
 0.01  0.01         3280        2 | ca.yorku.steac014
 0.00  0.01         1447        1 | ch.cern
 0.00  0.01         1857        1 | ch.iprolink
 0.00  0.00          968        1 | ch.itr
 0.00  0.01         1454        1 | cn.ac.ihep
 0.00  0.01         1286        1 | com.aloha-cafe
 0.00  0.01         1851        1 | com.altonet
 0.00  0.01         2068        1 | com.aol.ipt
 0.05  0.08        19655       16 | com.aol.proxy
 0.17  0.37        88880       58 | com.atext
 0.00  0.01         1857        1 | com.aug
 0.00  0.01         1851        1 | com.azstarnet
 0.00  0.01         1418        1 | com.best.vip
 0.00  0.01         1449        1 | com.biddeford
 0.00  0.00          968        1 | com.bms
 0.01  0.01         2966        3 | com.cadvision
 0.00  0.01         1449        1 | com.cais
 0.01  0.01         2572        2 | com.calon
 0.00  0.01         1286        1 | com.ceintl
 0.00  0.01         1454        1 | com.citicorp
 0.00  0.01         1447        1 | com.city-net
 0.05  0.09        20408       16 | com.compuserve
 0.01  0.02         4500        3 | com.cris
 0.00  0.01         1454        1 | com.cts
 0.01  0.01         2349        3 | com.dec.pa
 0.09  0.18        42355       31 | com.dec.pa-x
 0.01  0.02         3990        3 | com.delphi
 0.00  0.01         1447        1 | com.delphi.bb
 0.00  0.01         1454        1 | com.delta-air
 0.01  0.01         2938        3 | com.digital.research.crl
 0.00  0.01         1286        1 | com.dmv
 0.00  0.01         1454        1 | com.dow
 0.01  0.01         1970        2 | com.dreamscape
 0.00  0.01         1447        1 | com.dupont.es
 0.00  0.00          180        1 | com.eit
 0.00  0.01         1449        1 | com.ericsson
 0.00  0.01         1447        1 | com.freeppp
 0.00  0.00          965        1 | com.fwi
 0.00  0.00          965        1 | com.gat
 0.01  0.01         2938        3 | com.gecm
 0.00  0.01         1286        1 | com.gnn
 0.02  0.03         7538        6 | com.gol
 0.01  0.01         2884        2 | com.hkstar
 0.02  0.03         6053        6 | com.hp.cns
 0.00  0.00          965        1 | com.ibm.dfw
 0.00  0.01         1547        1 | com.ibm.stllab
 0.01  0.01         1936        2 | com.ibm.vnet
 0.00  0.00         1153        1 | com.iglou.ppp
 0.00  0.01         1286        1 | com.imc
 0.02  0.02         5019        7 | com.indirect.tucslip
 0.00  0.00          965        1 | com.infohwy.com1
 0.00  0.01         1286        1 | com.informix
 0.05  0.10        22895       16 | com.infoseek
 0.01  0.01         2898        2 | com.inmind
 0.01  0.02         3605        3 | com.intel.sc
 0.00  0.01         1454        1 | com.interramp.dc.washington
 0.01  0.03         6038        4 | com.interramp.jp.tokyo
 0.00  0.01         1447        1 | com.interramp.ny.new-york2
 0.00  0.00         1153        1 | com.interramp.oh.columbus
 0.00  0.01         1447        1 | com.kcc
 0.01  0.01         2966        3 | com.liii
 0.00  0.00          965        1 | com.lockheed.lfwc
 0.00  0.01         1447        1 | com.lycos.mis
 0.01  0.02         5795        4 | com.lycos.srv
 0.01  0.01         2818        2 | com.manifest
 0.07  0.14        33713       23 | com.mckinley
 0.01  0.01         1970        2 | com.mentorg
 0.00  0.00          968        1 | com.metronet
 0.00  0.01         1454        1 | com.microsoft
 0.00  0.00          965        1 | com.mot.corp
 0.00  0.01         1447        1 | com.mother.sac
 0.01  0.03         6255        4 | com.mpn
 0.00  0.00          965        1 | com.msushi
 0.01  0.01         2966        3 | com.nbmi
 0.00  0.01         1418        1 | com.neosoft
 0.00  0.00          965        1 | com.netapp
 0.00  0.00          965        1 | com.netcom
 0.07  0.12        27551       23 | com.netcom.ix
 0.00  0.00          965        1 | com.netgen
 0.00  0.01         1286        1 | com.netscape
 0.00  0.01         1286        1 | com.netwest
 0.04  0.09        21125       15 | com.nri
 0.00  0.01         1286        1 | com.nt
 0.01  0.00         1148        2 | com.nttam
 0.03  0.04         9264        9 | com.openmarket
 0.01  0.02         4825        5 | com.ora
 0.00  0.00          965        1 | com.ora.west
 0.00  0.01         1286        1 | com.panasonic.research.ctmo
 0.00  0.00          180        1 | com.parsecweb
 0.00  0.01         1851        1 | com.penn
 0.01  0.01         3311        2 | com.pipex.du
 0.00  0.01         1447        1 | com.pixi
 0.00  0.00         1153        1 | com.preferred
 0.02  0.04         8384        6 | com.prodigy
 0.00  0.00          785        1 | com.proxima
 0.01  0.01         2740        2 | com.qntm
 0.00  0.01         1449        1 | com.rrd
 0.00  0.00          965        1 | com.seanet
 0.00  0.01         1286        1 | com.sirius
 0.01  0.01         3311        2 | com.sna
 0.01  0.01         3216        3 | com.spry
 0.01  0.01         2001        2 | com.sun
 0.02  0.05        11106        6 | com.sunsetdirect
 0.00  0.01         1449        1 | com.tde
 0.03  0.05        12281        9 | com.teachersoft
 0.00  0.01         1449        1 | com.th
 0.03  0.05        12318        9 | com.thunderstone
 0.00  0.00          965        1 | com.tmai
 0.02  0.03         6514        6 | com.twics.dial
 0.02  0.04        10412        8 | com.ultranet
 0.02  0.05        12801        8 | com.usonline
 0.01  0.01         2816        2 | com.uswest
 0.00  0.01         1449        1 | com.voicenet
 0.02  0.04         8661        7 | com.webcrawler
 0.00  0.01         1454        1 | com.westpub
 0.00  0.01         1286        1 | com.xmission
 0.01  0.01         2735        2 | de.dtag.btx
 0.00  0.01         1671        1 | de.eunet.m
 0.00  0.01         1286        1 | de.fhg.igd
 0.01  0.02         3861        3 | de.tu-berlin.cs
 0.00  0.01         1851        1 | de.tu-chemnitz.hrz
 0.02  0.03         7351        6 | de.tu-chemnitz.mb2
 0.00  0.01         1286        1 | de.uni-freiburg.brain
 0.00  0.01         1286        1 | dk.auc.vision
 0.00  0.01         1547        1 | dk.diatel
 0.00  0.01         1447        1 | dk.dtu.gbar
 0.00  0.01         1449        1 | dk.dtu.kbar
 0.01  0.01         2898        2 | edu.arizona.bpa
 0.00  0.01         1447        1 | edu.arizona.cs
 0.01  0.02         5097        4 | edu.berkeley.cs
 0.00  0.01         1447        1 | edu.berkeley.reshall
 0.00  0.01         1449        1 | edu.bgu.gsu
 0.00  0.01         1447        1 | edu.bgu.wiu
 0.00  0.00          965        1 | edu.bucknell
 0.00  0.00          965        1 | edu.buffalo.acsu
 0.00  0.01         1286        1 | edu.byu
 0.00  0.01         1454        1 | edu.champlain
 0.00  0.01         1286        1 | edu.cmu.cc.mac
 0.04  0.07        16616       13 | edu.cmu.cs.lycos
 0.01  0.02         4797        4 | edu.cmu.cs.mt
 0.00  0.01         1418        1 | edu.cmu.mems
 0.01  0.01         3208        4 | edu.colorado
 0.02  0.04        10482        8 | edu.colorado.cs
 0.00  0.00          968        1 | edu.columbia.cc
 0.01  0.01         2731        2 | edu.csun.secs
 0.00  0.01         1447        1 | edu.csupomona.lib
 0.00  0.01         1447        1 | edu.csus.ecs
 0.00  0.01         1286        1 | edu.csusb.csci
 0.01  0.01         2412        2 | edu.ctstateu
 0.01  0.01         2966        3 | edu.duke.lsrc
 0.00  0.00          965        1 | edu.fccc
 0.00  0.01         1286        1 | edu.fit
 0.00  0.01         1547        1 | edu.fit.adm
 0.01  0.01         1970        2 | edu.fsu.acns-slp
 0.01  0.02         4017        3 | edu.fsu.ocean
 0.01  0.02         3858        3 | edu.gmi
 0.00  0.01         1286        1 | edu.gmu
 0.00  0.01         1286        1 | edu.hawaii.dialup
 0.00  0.01         1454        1 | edu.hawaii.soc
 0.00  0.01         2068        1 | edu.iastate.res
 0.00  0.01         1454        1 | edu.kent
 0.00  0.00          965        1 | edu.lasalle
 0.00  0.01         1671        1 | edu.latech.cc
 0.00  0.01         1418        1 | edu.missouri.physics
 0.01  0.02         5081        4 | edu.mit
 0.00  0.01         1447        1 | edu.ncsu.rh
 0.01  0.01         2288        2 | edu.neu.bio
 0.00  0.00         1153        1 | edu.niu.cso
 0.04  0.07        17005       14 | edu.njit
 0.00  0.01         1286        1 | edu.oakland.otus
 0.01  0.01         2572        2 | edu.ogi.cse
 0.00  0.00          965        1 | edu.ohio-state.eng
 0.00  0.01         1449        1 | edu.okstate.lib
 0.01  0.01         2898        2 | edu.okstate.stflabs
 0.00  0.01         1449        1 | edu.orst.kerrlab
 0.01  0.01         1970        2 | edu.orst.ucs
 0.00  0.01         1447        1 | edu.pdx.ee
 0.00  0.00         1153        1 | edu.pima.dco
