World-Wide Web Access Statistics for www.kochi-ct.ac.jp

Last updated: Tue, 23 Jan 1996 15:05:08 (GMT +0900)

Totals for Summary Period: Apr 10 1995 to Jan 23 1996

Files Transmitted During Summary Period          416893
Bytes Transmitted During Summary Period      2807836667
Average Files Transmitted Daily                    1448
Average Bytes Transmitted Daily                 9749433

Daily Transmission Statistics



Hourly Transmission Statistics



Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.00  0.00          507        1 | cy    Cyprus
 0.00  0.00          507        1 | kw    Kuwait
 0.00  0.00          507        1 | hr    Croatia (Hrvatska)
 0.00  0.00          507        1 | pe    Peru
 0.00  0.00          507        1 | ro    Romania
 0.00  0.00         1014        2 | cr    Costa Rica
 0.00  0.00         1364        2 | cz    Czech Republic
 0.00  0.00         4316        2 | bh    Bahrain
 0.00  0.00         1014        2 | bo    Bolivia
 0.00  0.00         1014        2 | gb    Great Britain (UK)
 0.00  0.00         1018        2 | jm    Jamaica
 0.00  0.00         1014        2 | ru    Russian Federation
 0.00  0.00         3262        3 | int   International
 0.00  0.00         9783        3 | tr    Turkey
 0.00  0.00         5298        4 | ve    Venezuela
 0.00  0.00        56473        5 | bm    Bermuda
 0.00  0.00        56280        6 | do    Dominican Republic
 0.00  0.00        14621        6 | hu    Hungary
 0.00  0.00        11073        6 | in    India
 0.00  0.00       109868        6 | ph    Philippines
 0.00  0.00        56980        6 | si    Slovenia
 0.00  0.00        66205        8 | pl    Poland
 0.00  0.00        34320        8 | uy    Uruguay
 0.00  0.00        38554        9 | mo    Macau
 0.00  0.00        68095       10 | ar    Argentina
 0.00  0.00       117402       11 | cl    Chile
 0.00  0.00        54012       11 | lu    Luxembourg
 0.00  0.00       134476       12 | cn    China
 0.00  0.01       175367       12 | ie    Ireland
 0.00  0.00       116520       14 | is    Iceland
 0.00  0.00        42690       15 | lv    Latvia
 0.00  0.00       133932       17 | gr    Greece
 0.00  0.00       130197       18 | es    Spain
 0.00  0.00        16990       19 | pt    Portugal
 0.01  0.01       350089       29 | za    South Africa
 0.01  0.01       332310       32 | il    Israel
 0.01  0.02       441739       41 | mil   US Military
 0.01  0.01       388801       47 | be    Belgium
 0.01  0.01       396770       52 | at    Austria
 0.01  0.02       457799       53 | dk    Denmark
 0.01  0.01       366820       55 | th    Thailand
 0.01  0.02       558187       58 | id    Indonesia
 0.02  0.02       504329       70 | br    Brazil
 0.02  0.02       555072       70 | tw    Taiwan
 0.03  0.04      1028127      106 | no    Norway
 0.03  0.04      1192006      140 | it    Italy
 0.04  0.04      1225040      169 | nl    Netherlands
 0.04  0.05      1450543      171 | my    Malaysia
 0.04  0.05      1382204      172 | nz    New Zealand (Aotearoa)
 0.04  0.05      1436793      173 | mx    Mexico
 0.04  0.06      1784469      182 | us    United States
 0.05  0.07      1950340      193 | de    Germany
 0.05  0.06      1799835      194 | gov   US Government
 0.05  0.06      1739288      222 | fr    France
 0.06  0.11      2990949      236 | sg    Singapore
 0.06  0.09      2470984      255 | org   Non-Profit Organization
 0.06  0.07      1978050      256 | fi    Finland
 0.07  0.08      2275841      306 | hk    Hong Kong
 0.12  0.15      4155507      492 | se    Sweden
 0.12  0.13      3679578      493 | uk    United Kingdom
 0.13  0.24      6721180      553 | ch    Switzerland
 0.14  0.24      6758355      582 | kr    Korea (South)
 0.16  0.22      6076076      679 | au    Australia
 0.28  0.37     10445010     1151 | ca    Canada
 0.65  0.82     23008421     2721 | net   Network
 1.31  1.86     52279073     5482 | edu   US Educational
 2.55  3.39     95203926    10616 | com   US Commercial
28.97 35.52    997408574   120755 | jp    Japan

This summary was generated by wwwstat-1.0